ID |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
317043 | - | | Mt Evelyn | 663 and 679 | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Bus stop Time Table
routes 663 and 679 |
314041 | 0013AO | 13 | Lilydale | School Bus | Mercedes Benz | B10M Mk III | Volgren Dandenong | C57F | Withdrawn 23/06/2016 |
300119 | 0117AO | 856 | Knox City | 732 Upper Ferntree Gully | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300007 | 0117AO | 856 | Boronial Rail | NULL | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300009 | 0117AO | 856 | Boronial Rail | 753 Glen Waverley | Scania | L94UB | North Coast Bus & Coach | B42DW | With 303 in backgro und |
300010 | 0117AO | 856 | Boronia Rail | 753 Glen Waverley | Scania | L94UB | North Coast Bus & Coach | B42DW | |
319001 | 0151AO | 1202 | Boronia Station | N.I.S. | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300616 | 0151AO | 1202 | Boronia Rail | 653 Bayswater Station | Scania | L94UB | Custom Coach Builders | | Withdrawn 10/01/2022 |
300566 | 0546AO | 1187 | Montrose, Victoria | Charter | Scania | Unknown/Unrecorded | Volgren Dandenong | | |
300580 | 0546AO | 1187 | Belgrave | Charter | Scania | K94IB | Volgren Dandenong | C57F | |
300263 | 1159AO | 260 | Croydon Rail | 690 Boronia | MAN | SL200 | Ansair | B40D | Ventura had this M.A.N. 1936 with an Ansair Mk 2 B40D body and gave it fleet number 206.
It came from National Bus when Ventura took over. Originally supplied in
May 1988 it is seen here at Croydon Station, Victoria ready to leave
for Boronia 18 August 2009. It was sold by Ventura in Feb 2012. |
300360 | 1162AO | 263 | Ringwood Stn | 367 Maroondah | MAN | SL200 | Ansair | B40D | |
300366 | 1164AO | 265 | Ringwood Stn | NIS | MAN | SL200 | Ansair | B40D | |
300358 | 1165AO | 266 | Ringwood Stn | 271 Park Orchards | MAN | SL200 | Ansair | B40D | |
300392 | 1169AO | 270 | Croydon Depot | NIS | MAN | SL200 | Ansair | B40D | Training Yellow |
300393 | 1169AO | 270 | Croyon Depot | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
311013 | 1170AO | 271 | Ringwood Station | 366 Croydon Station | MAN | SL200 | Ansair | B40D | Sill in org National livery |
300476 | 1172AO | 273 | Boronia Station | 690 Croydon Station | MAN | SL200 | Ansair | B40D | |
300578 | 1299AO | 796 | Belgrave Station exit road | NIS | Scania | L94UB | Volgren Dandenong | B42DW | |
300336 | 1662AO | 302 | Croydon Rail South | 688 Via Tourist Road | Mercedes Benz | O405 | PMCA | B41D | |
300337 | 1662AO | 302 | Croydon Rail Sth | 688 Olinda | Mercedes Benz | O405 | PMCA | B41D | |
300397 | 1663AO | 303 | Croydon Depot | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300399 | 1663AO | 303 | Croyon Depot | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300008 | 1663AO | 303 | Boronia Rail | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300389 | 1664AO | 304 | Croyon Depot | 366 Croydon Stn | Mercedes Benz | O405 | PMCA | B41D | |
300361 | 1665AO | 305 | Ringwood Station | 366 Croydon | Mercedes Benz | O405 | PMCA | B41D | |
311014 | 1755AO | 755 | Ringwood Station | 364 Warrendyte | Mercedes Benz | O405NH | Custom Coach Builders | B48DW | sold 28 Dec 2012 to TransDev |
300306 | 1956AO | 767 | Bayswater Road, Croydon Sth. | 670 Ringwood Station | Scania | K230UB | Volgren Dandenong | B43DW | |
314116 | 2426AO | 1195 | Boronia Station | 753 Boronia Station | Scania | L94UB | Custom Coach Builders | B42DW | Withdrawn 13/08/2021 |
300118 | 2458AO | 717 | Mooroolbark Station | Area 2 | Scania | L113CRL | Volgren Dandenong | C39D | 721 behind both in Invicta Livery with Ventura Logo. Used on Tele Bus Service.
Withdrawn 29/12/2014 |
300075 | 2508AO | 827 | Knox City | | Scania | L94UB | North Coast Bus & Coach | B40DW | Withdrawn 15-10-2020 |
300079 | 2508AO | 827 | Knox City | 738 Mitcham | Scania | L94UB | Express Coach Builders | B40DW | Withdrawn 15-10-2020 |
300369 | 2508AO | 827 | Knox City | NIS | Scania | L94UB | North Coast Bus & Coach | B40DW | renumbered 1169
Withdrawn 15/10/2020 |
300019 | 2509AO | 844 | Knox City | 755 Bayswater | Scania | L94UB | Custom Coach Builders | B42DW | renumbered 1189 26/12/2013
withdrawn 19/04/2019 |
300544 | 2510AO | 805 | Knox City | Vermont South | Scania | L113CRL | Volgren Dandenong | B40DW | Withdrawn 16/04/2022 |
300370 | 2510AO | 805 | Knox City | 757 Scoresby | Scania | L113CRL | Volgren Dandenong | B40DW | Withdrawn 16/04/2022 |
300547 | 2512AO | 344 | Knox City | 758 Knox City | Scania | L113CRL | Volgren Malaysia | B39D | Fleet number changed to 1137
Withdrawn 06/07/2017 |
300560 | 2512AO | 344 | Knox City | Vermont South | Scania | L113CRL | Volgren Dandenong | B39D | Number changed to 1137
Withdrawn 06/07/2017
Sold to Dinner Plains Transit Service
Withdrawn 13/01/2019 |
300561 | 2512AO | 344 | Knox City | Vermont South | Scania | L113CRL | Volgren Dandenong | B39D | renumbered to 1137
Withdrawn 06/07/2017 |
300069 | 2512AO | 344 | Knox City | 732 Upper Ferntree Gully | Scania | K113CRB | Volgren Dandenong | B39D | |
300466 | 2518AO | 830 | Knox City | 738 Mitcham | Scania | L94UB | North Coast Bus & Coach | B40DW | renumbered to 1172 26/12/2013
Withdrawn 29/06/2019 |
300014 | 2519AO | 803 | Burwood | 767 Chadstone | Scania | O500RF | Volgren Dandenong | B40DW | withdrawn 02/12/2018 |
300015 | 2519AO | 803 | Burwood | 767 Chadstone | Scania | L113CRL | Volgren Dandenong | B40DW | Withdrawn 03/12/2018 |
300078 | 2520AO | 806 | Knox City | 755 Bayswater | Scania | L113CRL | Volgren Dandenong | B40DW | Withdrawn 16-04-2022 |
300617 | 2520AO | 806 | Knox City | 732 Upper FTG | Scania | K113CRB | Volgren Dandenong | | |
310002 | 2520AO | 806 | Knox City | 732 Ferntree Gully | Scania | L113CRL | Volgren Dandenong | B40DW | |
300033 | 2531AO | 336 | Box Hill Station | 768 Deakin Uni | Scania | K113CRB | Volgren Dandenong | B39D | Scrapped aug 2014 |
300034 | 2531AO | 336 | Boxhill Station | 768 Deakin Uni | Scania | K113CRB | Volgren Dandenong | B39F | Scrapped Aug 2014 |
300430 | 2531AO | 336 | Knox City | Vermont South | Scania | L113CRL | Volgren Dandenong | B39D | Withdrawn 18/08/2014 |
300431 | 2531AO | 336 | Knox City | Knox Transit Link | Scania | L113CRL | Volgren Dandenong | B39D | withdrawn 18/08/2014 |
300018 | 2531AO | 336 | Knox City | Vermont South | Scania | L113CRL | Volgren Dandenong | B39D | Withdrawn 18/08/2014 |
300334 | 2535AO | 828 | Croydon Rail South | NIS | Scania | L94UB | North Coast Bus & Coach | B40DW | withdrawn 20/12/2020 |
300335 | 2535AO | 828 | Croydon Rail Sth | Monash Unii 73? | Scania | L94UB | North Coast Bus & Coach | B40DW | Renumbered 1170
Withdrawn 20/12/2020 |
300329 | 2543 | 316 | Knox City | 755 Bayswater | Scania | K113CRB | Volgren Dandenong | B39D | Sold to Interlin, NSW Apr 2012 |
300559 | 2553AO | 345 | Knox City | 737 Croydon Stn | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300445 | 2553AO | 345 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300562 | 2554AO | 845 | Croydon Rail South | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300605 | 2554AO | 1190 | Boronia Rail | 753 Glen Waverley | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300604 | 2566AO | 1188 | Boronia Rail | 753 Boronia Stataion | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300610 | 2566AO | 1188 | Boronia Rail | 753 Boronia Stataion | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300611 | 2566AO | 1188 | Boronia Rail | 753 Boronia Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300338 | 2568AO | 338 | Croydon Rail North | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300427 | 2570AO | 339 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300428 | 2570AO | 339 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300429 | 2570AO | 339 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300056 | 2576AO | 758 | Ringwood Stn | 367 Croydon | Mercedes Benz | O405NH | Custom Coach Builders | B40DW | For Parts 29-04-2020 |
300420 | 2582AO | 313 | | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300421 | 2582AO | 313 | Knox City | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300448 | 2582AO | 313 | Knox City | 758 Knox City | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300449 | 2582AO | 313 | Knox City | 758 Knox City | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300314 | 2586AO | 808 | Knox City | 732 Box Hill | Scania | Unknown/Unrecorded | Volgren Dandenong | B40DW | |
300373 | 2587AO | 328 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300374 | 2587AO | 328 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300375 | 2587AO | 328 | Knox City | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300327 | 2589AO | 330 | Knox City | 737 Monash Uni | Scania | K113CRB | Volgren Dandenong | B DW | Sold to Dinner Plains Transit 2017-07-06 |
300618 | 2589AO | 330 | Knox City | 738 Mitcham | Scania | K113CRB | Volgren Dandenong | | |
310008 | 2589AO | 330 | Knox City | 738 Mitcham | Scania | L113CRL | Volgren Dandenong | B39D | Sold by 06/07/2017 |
300017 | 2594AO | 341 | Knox City | 732 Fertree Gully | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300355 | 2595AO | 341 | Knox City | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300003 | 2596AO | 341 | Knox City | 732 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300468 | 2601AO | 809 | Knox City | 732 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314105 | 2601AO | 809 | Boronia Station | 753 Glen Waverley | Scania | O400 | Volgren Dandenong | B40DW | Withdrawn 8/11/2020 |
314109 | 2601AO | 809 | Boronia Station | 753 Glen Waverley | Scania | L113CRL | Volgren Dandenong | B43DW | |
314110 | 2601AO | 809 | Boronia Station | 753 Glen Waverly | Scania | L113CRL | Volgren Dandenong | B40DW | Withdrawn 08/11/20 |
300455 | 2619AO | 816 | Mitcham | 738 Mitcham | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300456 | 2619AO | 816 | Knox City | 738 Mitcham | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Euro 2 livery since 1924 |
300457 | 2619AO | 816 | Knox City | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300463 | 2619AO | 816 | Knox City | 738 Mitcham | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314115 | 2624AO | 1195 | Boronia Station | 753 Boronia Station | Scania | L94UB | Custom Coach Builders | B42DW | Withdrawn 13/08/2021 |
300322 | 2624AO | 850 | Knox City | 732 Box Hill | Scania | L94UB | Custom Coach Builders | B40DW | |
300592 | 2626AO | 1192 | Knox City | 738 Mitcham Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300619 | 2627AO | 848 | Knox City | 732 Vermont South | Scania | L94UB | Custom Coach Builders | | |
300067 | 2628AO | 849 | Knox City | 732 Upper Ferntree Gully | Scania | L94UB | Custom Coach Builders | B42DW | |
300391 | 2640AO | 311 | Croyon Depot | Ventura | Volvo | B10M | Volgren Dandenong | B42D | Withdrawn 15/03/2012 |
300396 | 2641AO | 312 | Croydon Depot | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300318 | 2647AO | 817 | Knox City | 737 Croydon South | Scania | Unknown/Unrecorded | North Coast Bus & Coach | B40DW | |
300104 | 2647AO | 817 | Knox City | 732 Upper Ferntree Gully | Scania | L113CRL | North Coast Bus & Coach | B40DW | Scared 30-12-2016 |
313003 | 2647AO | 817 | Glen Waverley Station | NIS | Scania | L113CRL | North Coast Bus & Coach | B40DW | Withdrawn 2016-10-30 |
314141 | 2651AO | 819 | Croydon Rail | NIS | Scania | L113CRL | North Coast Bus & Coach | B40DW | Withdrawn 08/11/2020 |
311010 | 2651AO | 819 | Knox City, On Burwood Hwy | Knox City | Scania | L113CRL | North Coast Bus & Coach | B40DW | body NCBC "Buddina". withdrawn 08 Nov 2020 |
300013 | 2651AO | 819 | South Vermont | Knox Transit Link | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300394 | 2654AO | 18 | Croydon Depot Entrance | Charter | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300450 | 2668AO | 834 | Knox City | 732 Furntree Gully | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300469 | 2668AO | 834 | k | 753 Glen Waverly | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300474 | 2668AO | 834 | Boronia Rail | 753 Glen Waverly | Scania | L94UB | Coach Concepts | B42DW | Renumbered 1176
Withdrawn 2668AO
10 Jan 1922
|
300021 | 2668AO | 834 | Knox City | 737 Croydon Stn | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300023 | 2668AO | 834 | Knox City | 737 Croydon Sth | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300351 | 2673AO | 842 | Knox City | Vermont South | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Shuttle to Tram terminus |
300053 | 2675AO | 758 | Ringwood Stn | School Bus | Mercedes Benz | O405NH | Custom Coach Builders | B40DW | |
300398 | 2677AO | 3 | Croydon Depot | Special | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300594 | 2684AO | 1168 | Knox City | 732 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300301 | 2685AO | 758 | Ringwood Station | 367 Croydon | Mercedes Benz | O405NH | Custom Coach Builders | B40DW | |
300425 | 3235AO | 854 | Knox City | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
313006 | 3235AO | 8613 | Glen Waverley Station | 902 Chelsea Station | Volvo | B8RLE | Volgren Malaysia | B42DW | Withdrawn 10 Jan 2022 |
313007 | 3235AO | 854 | Glen Waverley Station | 737 Croydon Station | Scania | L94UB | North Coast Bus & Coach | B42DW | withdrawn 10 Jan 2022 |
311011 | 3235AO | 854 | Knox City, turning from Burwood Hwy | 755 The Basin | Scania | L94UB | North Coast Bus & Coach | D42DW | |
300462 | 3261AO | 855 | Knox City | 737 Croydon | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300035 | 3261OA | 855 | Boxhill Station | 765 Mitcham Station | Scania | L94UB | North Coast Bus & Coach | B42DW | withdrawn 2022-01-10 |
313037 | 3507AO | 795 | Mt Evelyn | | Scania | L94UB | Custom Coach Builders | B45DW | |
300312 | 3538AO | 732 | Chernside Park | 679 Ringwood Station | Scania | L94UA | Volgren Dandenong | AB60TW | |
300600 | 3554AO | 784 | Ringwood Station | 671 Swinburn via Lilydale | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300601 | 3554AO | 784 | Ringwood Station | 670 Swinburn Uni via Lilydale | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
317042 | 3554AO | 784 | Mt Evelyn | 679 Chernside Park | Scania | L94UB | Volgren Dandenong | B41DW | Withdrawn 10 Jan 2022 |
300073 | 3555AO | 785 | Mount Evelyn | 679 Chirnside Park | Scania | L94UB | Volgren Dandenong | B41DW | |
314062 | 3555AO | 785 | Mount Evelyn | 679 Chirnside Park | Scania | L94UB | Volgren Dandenong | B41DW | Withdrawn 27/01/2021 |
314111 | 3561A) | 791 | Boronia Station | 691 Waverley Gardens | Scania | L94UB | Custom Coach Builders | B40DW | Withdrawn 29/01/2022 |
300356 | 3561AO | 855 | Ringwood | 747 Eastland | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314108 | 3561AO | 781 | Boronia | 691 Waverley Gardens | Scania | L94UB | Custom Coach Builders | B40DW | Withdrawn 29/01/22 |
314058 | 3563AO | 793 | Lillydale Marketplace | 680 Mooroolbark Station | Scania | L94UB | Custom Coach Builders | B43DW | Withdrawn 01/07/2022 New Dec 2000 |
311007 | 3577AO | 814 | Knox City | Sorry out of service | Dennis Bros | Dart SLF | Volgren Dandenong | B33D | after Grenda takeover |
314034 | 357812 | 815 | Lilydale Depot | | Dennis Bros | Dart SLF | Volgren Dandenong | B34DW | Going though Bus Wash
Withdrawn 09/09/2017 |
314059 | 3581AO | 818 | Lilydale Station | 678 Lilydale East Loop | Dennis Bros | Dart SLF | Volgren Dandenong | B34DW | |
316028 | 3586AO | 723 | Mt Evelyn | NIS | Dennis Bros | Dart SLF | Volgren Dandenong | B30DW | Broken down |
316056 | 3601AO | 1089 | Belgrave | NIS | Scania | K230UB | Volgren Dandenong | B41DW | |
300575 | 3602AO | 1090 | Belgrave | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300577 | 3602AO | 1090 | Belgrave | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
317006 | 3603AO | 1091 | Belgrave | | Scania | Road Boss | Volgren Dandenong | C57F | |
317008 | 3603AO | 1091 | Monbulk | School Bus | Scania | Road Boss | Volgren Dandenong | C57F | |
300047 | 3612AO | 12 | Monbulk | NIS | Albion | Dart | Volgren Dandenong | B | Old US Bus lines Livery and fleet no |
316052 | 3612AO | 1097 | Mt Evelyn | 696 Monbulk | Scania | L94UB | Volgren Dandenong | B41DW | |
313033 | 3612AO | 12 | Montrose | NIS | Scania | L94UB | Volgren Dandenong | B43F | |
316055 | 3620AO | 1098 | Belgrave | 697 Belgrave Station | Scania | L94UB | Volgren Dandenong | B42DW | |
311022 | 3631AO | 31 | Croydon | School | MAN | Unknown/Unrecorded | North Coast Bus & Coach | C57F | MAN 18.250 |
311023 | 3631AO | 31 | Croydon | | MAN | Unknown/Unrecorded | North Coast Bus & Coach | C57F | MAN 18.250 |
316053 | 3640AO | 40 | Montrose | NIS | MAN | NL202 | Volgren Dandenong | B40DW | |
314140 | 3641AO | 41 | Croydon Rail | NIS | MAN | NL202 | Volgren Dandenong | B40DW | With 2651AO |
300574 | 3669AO | 1112 | Belgrave Station | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300579 | 3669AO | 1112 | Belgrave | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300583 | 3669AO | 1112 | Belgrave Station | 694 Mt Dandenong | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
316054 | 3669AO | 1112 | Belgrave | NIS | Scania | L94UB | Volgren Dandenong | B42DW | |
300573 | 3670AO | 70 | Belgrave | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300576 | 3670AO | 70 | Belgrave | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
310006 | 3747AO | 760 | Boronia Rail | 753 Glen Waverley | Mercedes Benz | O500LE | North Coast Bus & Coach | B42DW | |
319002 | 3756AO | 1209 | Boronia Station | NIS | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300319 | 3756AO | 863 | Knox City | Vermont South | Scania | L94UB | North Coast Bus & Coach | B42DW | Shuttle service to Tram Terminus |
300339 | 3756AO | 863 | Coleman Rd Knoxfield | 737 Monash Uni | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300341 | 3756AO | 863 | Coleman Rd Knoxfield | 737 Monash Uni | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300354 | 3756AO | 863 | Knox City | 732 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300371 | 3756AO | 863 | Knox City | 737 Croydon Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300260 | 3894AO | 852 | Knox City | 737 Croydon | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300265 | 3894AO | 852 | Croydon Rail | NIS | Scania | L94UB | North Coast Bus & Coach | B42DW | |
314001 | 4556AO | 200 | Croydon | NIS | Volvo | B7RLE | Volgren Dandenong | B45DW | in Grenda livery |
316058 | 4556AO | 200 | Pakenham | NIS | Volvo | B7RLE | Volgren Dandenong | B45DW | |
300323 | 4620AO | 850 | Knox City | 732 Box Hill | Scania | L94UB | Custom Coach Builders | B40DW | |
314148 | 4756AO | 215 | Pakenham Station | 928 Pakenham South | Mercedes Benz | O500LE | Volgren Perth | B43DW | still in Grenda Livery |
314150 | 4756AO | 215 | Pakenham Station | 928 | Mercedes Benz | O500LE | Volgren Perth | B43DW | |
314070 | 4756AO | 215 | Officer Station | 928 | Mercedes Benz | O500LE | Volgren Perth | B43DW | Withdrawn 12/12/2015 |
314154 | 4757AO | 179 | Pakenham Station | NIS | Mercedes Benz | O405NH | Volgren Dandenong | B38D | Withdrawn 09/07/2021
Still in Cardinia Transit Livery |
316017 | 4785AO | 187 | Pakenham Stn | NIS | Mercedes Benz | O405NH | Volgren Dandenong | D45DW | |
314036 | 4946AO | 825 | Lilydale Depot | | Scania | L94UB | Volgren Dandenong | C57F | |
300005 | 5042AO | 759 | Boronial Rail | 737 Croydon Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300608 | 5480AO | 798 | Boronia Rail | Waverley Gardens | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300609 | 5480AO | 798 | Boronia Rail | Waverley Gardens | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314134 | 5507AO | 875 | Croydon Rail | NIS | Scania | L94UB | Custom Coach Builders | B43DW | |
314136 | 5507AO | 875 | Lillydale Station | NIS | Scania | L94UB | Custom Coach Builders | B43DW | |
300320 | 5507AO | 875 | Knox City | 732 Box Hill | Scania | L94UB | Custom Coach Builders | B40DW | |
300447 | 5507AO | 875 | Knox City | 737 Monash Uni. | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300004 | 5513AO | 874 | Boronia Rail | 755 Bayswater Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300006 | 5513AO | 874 | Boronia Rail | 755 Bayswater Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300460 | 5523AO | 876 | Knox City | Knox Transit | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300001 | 5523AO | 876 | Burwood H | 732 Box Hill | Scania | L94UB | Custom Coach Builders | B40DW | Withdrawn 04/06/2023 |
300542 | 5563AO | 873 | Knox City | 738 Mitcham Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300543 | 5563AO | 873 | Knox City | 738 Mitcham Station | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300313 | 5565AO | 870 | Ringwood Station | NIS | Scania | L94UB | Custom Coach Builders | B54FW | |
300065 | 5565AO | 870 | Ringwood Station | NIS | Scania | L94UB | Custom Coach Builders | B 54FW | |
300266 | 5565AO | 870 | Croydon Rail | NIS | Scania | K94IB | Custom Coach Builders | B42DW | |
314047 | 5566AO | 872 | Lillydale | School Bus | Scania | L94UB | Custom Coach Builders | B54FW | |
300113 | 5583AO | 873 | Boronia Rail | 753 Glen Waverly | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300058 | 5627AO | 885 | Eastland, Ringwood | NIS | Scania | L94UB | Custom Coach Builders | B40DW | |
300321 | 5627AO | 885 | Knox City | 732 Upper Ferntree Gully | Scania | L94UB | Custom Coach Builders | B40DW | |
300345 | 5627AO | 885 | Knox City | 372 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300105 | 5627AO | 885 | Knox City | 732 Box Hill | Scania | L94UB | Custom Coach Builders | B40DW | |
300340 | 5756AO | 863 | Coleman Rd Knoxfield | 737 Monash Uni | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300470 | 5792AO | 895 | Boronia Station | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300473 | 5792AO | 895 | Boronia Station | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300106 | 5851AO | 887 | Knox City | 737 Monash Uni | Scania | L94UB | Custom Coach Builders | B40DW | |
300381 | 5851AO | 887 | Croydon Rail Sth | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300467 | 5851AO | 887 | Knox City | 755 The Basin | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314106 | 5851Ao | 887 | Boronia Station | 737 Monash Uni | Scania | L94UB | Custom Coach Builders | B40DW | |
314107 | 5851AO | 887 | Boronia Station | 737 Monash Uni | Scania | L94UB | Volgren Dandenong | B40DW | |
300317 | 5852AO | 888 | Knox City | 738 Mitcham Station | Scania | L94UB | Custom Coach Builders | B40DW | |
313014 | 5852AO | 888 | Glen Waverley Station | 734 | Scania | L94UB | Custom Coach Builders | B40DW | |
317024 | 5936AO | 214 | Pakenham | 928 Pakenham South | Mercedes Benz | O500LE | Volgren Perth | D43DW | |
317032 | 5936AO | 214 | Pakenham Station | NIS | Mercedes Benz | O500LE | Volgren Perth | B43DW | |
319004 | 5951AO | 766 | Boronia station | NIS | Scania | L94UB | Volgren Dandenong | B43DW | |
314135 | 5960AO897 | 897 | Lillydale Station | 737 Monash Uni | Scania | L94UB | Custom Coach Builders | B41DW | |
300554 | 5961AO | 898 | Knox City | 757 Scoresby | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300555 | 5961AO | 898 | Knox City | 757 Scoresby | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300315 | 5961AO | 898 | Knox City | 737 Croydon | Scania | L94UB | Custom Coach Builders | B41DW | |
300446 | 5961AO | 898 | Knox City | 732 Box Hill | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300590 | 5962AO | 899 | Knox City | 737 Monash Uni | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300261 | 5962AO | 899 | Knox City | Knox Transit | Scania | L94UB | Custom Coach Builders | B41DW | |
300020 | 5962AO | 899 | Knox City | 737 Monash Uni | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
