United Counties by Rego data
United Counties by Registration
Back to Main Menu
Picture lists with options
ID |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
108901 | DBD983 | 722 | Northampton | 305 Northampton | Bristol | K5G | Eastern Coach Works | L55R | |
108902 | EDB220 | 751 | Northampton | 306 Northampton | Bristol | K5G | Eastern Coach Works | L55R | |
108903 | EDB223 | 754 | Northampton | 324 Northampton | Bristol | K5G | Eastern Coach Works | L55R | |
108828 | FRP690 | 836 | Bedford Bus Station | 176 Biggleswade | Bristol | KSW5G | Eastern Coach Works | L55R | |
108904 | GPU436 | 3 | Northampton | Driver under Instruction | Bristol | L5G | Eastern Coach Works | B31R | |
108889 | JBD971 | 934 | Northampton | 321 Northampton | Bristol | KSW6B | Eastern Coach Works | L55R | |
108888 | JBD990 | 472 | Victoria Coach Station | 1X London | Bristol | LS6B | Eastern Coach Works | DP39F | |
108905 | MPU10 | 726 | Northampton | 312 Northampton | Bristol | K5G | Eastern Coach Works | L53R | |
108895 | ONO73 | 814 | Northampton | 305 Northampton | Bristol | K5G | Eastern Coach Works | L55R | |
108829 | ORP35 | 535 | Bedford Bus Station | 128 Cambridge | Bristol | LD6B | Eastern Coach Works | LD60RD | |
108808 | SRP134 | 134 | Victoria Coach Station | 1X London | Bristol | MW6G | Eastern Coach Works | C41F | |
108890 | WBO606 | 606 | Northampton | 305 Lower Hayford | Bristol | LD6B | Eastern Coach Works | H60RD | |
Back to Main Menu
Picture lists with options