Southdown Photos by Rego data
Southdown by Registration
Back to Main Menu
Picture lists with options
ID |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
103905 | | | Brighton Depot? | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Taken on club tour |
103515 | 8744CD | ?? | Victoria | London | Leyland | PSU3Leopard 11m | Harrington | C??F | |
103025 | EUF171 | 171 | Brighton Depot | 3 Brighton | Leyland | TD7 | East Lancs | H56R | |
103004 | EUF194 | 194 | Brighton Depot | 111 Lower Bevendean | Leyland | TD5 | Park Royal Vehicles | H54R | TD5 PRV |
103007 | FUF219 | 219 | Brightom | 7a Lancing | Leyland | Regal II | Park Royal Vehicles | H54R | |
103011 | GUF682 | 282 | Southsea, Sth Parade Peir | 147 Southsea | Leyland | PD1 Titan | Park Royal Vehicles | H54R | |
103904 | GUF730 | 1230 | Wayfield | Wimpey | Leyland | PS1/1 | Eastern Coach Works | C32R | Wimpey |
103902 | HUF311 | 1311 | Weeds Wood | Mount Lane | Leyland | PS1/1 | Park Royal Vehicles | C32R | with Wimpey |
103903 | HUF311 | 1311 | Weeds Wood | Farthing Corner | Leyland | PS1/1 | Park Royal Vehicles | C32R | Wimpey |
103901 | HUF4 | 1264 | Rainham | WIMPEY | Leyland | PS1/1 | Harrington | C32R | with Wimpey |
103507 | HUF936 | 1336 | Victoria | Brighton - Relief | Leyland | PS1/1 | Duple | C32R | |
103008 | JCD39 | 339 | Brighton | 8 Dominion Rd | Harrington-Commer SC | PD2/1 | Leyland | H54R | |
103028 | JCD49 | 349 | Brighton | 113 Woodingdean | Leyland | PD2/1 | Leyland | H54R | |
103009 | JCD60 | 360 | Brighton | 108 Congreve Road | Leyland | PD2/1 | Leyland | H54R | |
103001 | KUF704 | 704 | Brighton Old Stine | 17 Relief | Leyland | PD2/12 | Leyland | H56R | |
103003 | KUF709 | 709 | Brighton Old Steine | 31 Bognor - Portsmouth | Leyland | PD2/12 | Leyland | H56RD | with JCD509 & JCD26 |
103508 | LUF611 | 1611 | Victoria | London - Butlin's | Leyland | PSU1/15 Royal Tiger | Duple | C41C | |
103521 | LUF627 | 1627 | Brighton | Chelwood Common | Leyland | PSU1/15 Royal Tiger | Leyland | DP41C | |
103030 | LUF739 | 739 | Brighton | 22 Brighton | Leyland | PD2/12 | Leyland | H58RD | |
103505 | MCD46 | 1646 | Victoria | London | Leyland | PSU1/15 Royal Tiger | Duple | C41C | |
103500 | MCD514 | 1514 | Brighton | 109 Hastings | Leyland | PSU1/13 Royal Tiger | East Lancs | B41F | |
103031 | MCD748 | 748 | Brighton | 31 Portsmouth | Leyland | PD2/12 | Leyland | H58RD | |
103512 | MUF430 | 1830 | Victoria | London Relief | Leyland | PSU1/16 Royal Tiger | Gurney-Nutting | C26C | |
103513 | MUF430 | 1830 | Maidstone M&D Depot | Excursion Brighton | Leyland | PSU1/16 Royal Tiger | Harrington | C26C | NEG SOLD |
103501 | MUF636 | 636 | Depot | Private | Leyland | PSUC1/1 Tiger Cub | Duple | B39F | With LUF502 1502 |
103015 | OCD769 | 769 | Hastings Depot (M&D) | 152 Tunbridge Wells | Leyland | PD2/12 | Park Royal Vehicles | HH59RD | |
103010 | OCD771 | 771 | Tunbridge Wells??? | 119 Brighton | Leyland | PD2/12 | Park Royal Vehicles | H57RD | |
103006 | OCD774 | 774 | Tunbridge Wells | 122 Gravesend | Leyland | PD2/12 | Park Royal Vehicles | H57RD | |
103516 | OUF125 | 1025 | Guildford | London via Kingston | Leyland | PSUC1/2 Tiger Cub | Beadle | C41C | |
103509 | OUF133 | 1033 | Victoria | London | Unkown / Unrecorded | Harrington Semichassisle | Duple | C37C | |
103002 | OUF517 | 517 | Brighton Old Stine | 17 Horsham | Guy Motors | Arab IV | Park Royal Vehicles | H59R | |
103026 | OUF522 | 522 | Brighton | 16 Brighton | Guy Motors | Arab IV | Park Royal Vehicles | H37R | |
103020 | PUF637 | 537 | | | Guy Motors | Arab IV | Park Royal Vehicles | H59RD | |
103023 | PUF640 | 540 | Brighton | 18 Hawkhurst | Guy Motors | Arab IV | Park Royal Vehicles | H59R | |
103005 | PUF651 | 551 | Hawkhurst | 18 Lewes - Brighton | Guy Motors | Arab IV | Park Royal Vehicles | H59RD | |
103012 | PUF651 | 551 | Hawkhurst | 18 Brighton | Guy Motors | Arab IV | Park Royal Vehicles | H59R | |
103029 | RUF207 | 807 | Brighton | 23 Relief | Leyland | PD2/12 | East Lancs | H59R | |
103013 | RUF208 | 808 | Gravesend | 122 Uckfield | Leyland | PD2/12 | East Lancs | H59RD | |
103018 | RUF209 | 809 | | 122 Gravesend | Leyland | PD2/12 | East Lancs | H59R | |
103022 | RUF210 | 810 | | 122 Brighton | Leyland | PD2/12 | East Lancs | H59RD | |
103017 | RUF211 | 811 | Tunbridge Wells | 122 Gravesend | Leyland | PD2/12 | East Lancs | H59RD | |
103514 | RUF47 | 1047 | Hastings | Excursion | Leyland | PSUC1/2 Tiger Cub | Beadle | C41C | |
103506 | RUF56 | 1056 | Maidstone | Excursion Tour of Kent | Leyland | PSUC1/2 Tiger Cub | Beadle | C41C | |
103518 | SUF888 | 1088 | Brighton | EXCURSION | Leyland | PSUC1/2 Tiger Cub | Beadle | C41C | |
103519 | SUF910 | 1110 | Brighton | Bognor Regis | Leyland | PSUC1/2 Tiger Cub | Beadle | C41c | |
103511 | TCD7 | 7 | Victoria | London | Beadle-Commer SC | TS3 Integrated | Beadle | C41F | |
103019 | TCD814 | 814 | Civic Parade Portsmouth | | Leyland | PD3/4 | Northern Coachbuilders | | |
103021 | TCD816 | 816 | | 45 Southsea | Leyland | PD3/4 | Northern Coachbuilders | FH69F | |
103504 | TUF25 | 25 | Victoria Coach Station | London | Beadle-Commer SC | Unknown/Unrecorded | Beadle | C41F | |
103520 | UCD116 | 1116 | Brighton Depot | Private | Leyland | PSUC1/2 Tiger Cub | Beadle | C41F | |
103014 | UF4813 | 1 | Brighton | Private | Leyland | Unknown/Unrecorded | Dodson | OT??r | at Brighton Coach Rally |
103024 | VUF838 | 838 | | 111 Lower Bevenden | Leyland | PD3/4 | Northern Coachbuilders | FH69F | |
103510 | VUF933 | 33 | Portsmouth | Private | Commer | Harrington Commer T48B | Burlingham | C35F | |
103517 | XUF55 | 55 | Victoria Coach Station | Private | Commer | Avenger L94UA | Harrington | C35C | |
103016 | XUF844 | 844 | Portsea | 45A Southsea | Leyland | PD3/4 | Northern Coachbuilders | H60F | |
Back to Main Menu