ID |
Operator |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
101923 | Maidstone & District | | | Gillingham Garage under construction | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
101922 | Maidstone & District | | GL | GL under Construction | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
109693 | Silver Star Motor Services | | 40 | Porton | | Leyland | PDR1/1 Atlantean | Unknown /Unrecorded | | Atlantean Badge & fleet Number |
101924 | Maidstone & District | | | Sittingbourne Garage | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Work in progress March 1961 probably |
300062 | Unknown | | | Ringwood Station | List of Routes | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Display of routes served by Ringwood buses 19th March 2009 |
103905 | Southdown | | | Brighton Depot? | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Taken on club tour |
108870 | West Yorkshire | | | Grove Park Depot | | Bristol | LD6B | Eastern Coach Works | LD60RD | |
318063 | Yarra Trams | | | Preston Tram Works | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | 0 | View from Foot/Tram Bridge of Preston Works |
323065 | Gillicks buslines | | | Gillick's depot. Bairnsdale | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | General View of Yard |
319019 | Dyson's | | | Nicholson | 12 Gelantipy | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Bus Stop
|
322009 | Glider | | | Castlemain Bus Lines | | Scania | Unknown/Unrecorded | Unknown /Unrecorded | C57F | Newly delivered - not identified |
313031 | Grenda Transport | - | - | Lilydale depot | - | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | 0 | With Sign |
300039 | Unknown | - | | Boronia Stn | NA | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | - | Boronia Bus Station |
317043 | Ventura | - | | Mt Evelyn | 663 and 679 | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Bus stop Time Table
routes 663 and 679 |
318012 | Yarra Trams | - | - | | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | 0 | Tram network 2018 |
319029 | Independant | - | Pricsilla | Bruthen | | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | B | From the Stage show 'Priscilla Queen of the desert' |
323062 | Gillicks buslines | - | - | Depot Bairnsdale | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | C57F | Map showing Bairnesdale Location |
313030 | Grenda Transport | - | - | Lilydale Depot - Grenda | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | 0 | Lilydale depot under Grenda |
318077 | TransDev | - | - | Fitzroy Depot | General view | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314044 | Martyrs | 0013AO | 13 | Lillydale | School Bus 4 | Volvo | B10M Mk III | Volgren Dandenong | C49F | 2016-06-23 Withdrawn |
314041 | Ventura | 0013AO | 13 | Lilydale | School Bus | Mercedes Benz | B10M Mk III | Volgren Dandenong | C57F | Withdrawn 23/06/2016 |
314040 | Martyrs | 0016AO | 16 | Lilydale | School Bus | Mercedes Benz | B10M | Volgren Dandenong | C49F | Withdrawn 08/11/2015 |
314051 | Martyrs | 0022AO | 22 | Lillydale | LS 3 | Volvo | B7R | Volgren Dandenong | C53FL | |
300401 | McKenzies | 0025AO | 25 | Chirnside Park | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300400 | McKenzies | 0025AO | 25 | Chirnside Park | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314048 | Martyrs | 0027AO | 27 | Lillydale | 3 | Mercedes Benz | OH1418 | Volgren Dandenong | DP54F | withdrawn 2015/11/06 |
300411 | Martyrs | 0028AO | 28 | Martyrs Depot Lilydale | 8 | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300410 | Martyrs | 0030AO | 30 | Martyrs Depot Lilydale | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
313036 | Martyrs | 0035AO | 35 | | Park | Volvo | B7R | Volgren Dandenong | C53FL | |
314052 | Martyrs | 0036AO | 36 | Lillydale Marketplace | School Bus | Volvo | B7R | Volgren Dandenong | C57F | Withdrawn10/10/2019 |
300038 | Martyrs | 0036AO | 36 | Lilydale High School | 04 | Volvo | B7R | Volgren Dandenong | C57F | withdrawn 10 Aug 2019 |
314049 | Martyrs | 0038AO | 38 | Lillydale | 6 | Mercedes Benz | OH1418 | Volgren Dandenong | B43DW | Withdrawn 2000/10/22 |
314053 | Martyrs | 0039AO | 39 | Lillydale Marketplace | 99 | Mercedes Benz | OH1421 | Volgren Dandenong | DP53F | Withdrawn 17/07/2021 |
314039 | Martyrs | 0040AO | 40 | Lilydale | School | Volvo | B10M | Volgren Dandenong | C53F | Withdrawn 21/04/2016 |
316047 | Little's Gippsland Cochess | 0058AO | 01 | Pakenham Stn | Rail Replacement | Mercedes Benz | O500RF | Coach Design | C53F | |
300007 | Ventura | 0117AO | 856 | Boronial Rail | NULL | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300009 | Ventura | 0117AO | 856 | Boronial Rail | 753 Glen Waverley | Scania | L94UB | North Coast Bus & Coach | B42DW | With 303 in backgro und |
300010 | Ventura | 0117AO | 856 | Boronia Rail | 753 Glen Waverley | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300119 | Ventura | 0117AO | 856 | Knox City | 732 Upper Ferntree Gully | Scania | L94UB | North Coast Bus & Coach | B42DW | |
319001 | Ventura | 0151AO | 1202 | Boronia Station | N.I.S. | Scania | L94UB | North Coast Bus & Coach | B42DW | |
300616 | Ventura | 0151AO | 1202 | Boronia Rail | 653 Bayswater Station | Scania | L94UB | Custom Coach Builders | | Withdrawn 10/01/2022 |
318083 | TransDev | 0186AO | 380522 | Fitzroy Depot | NIS | MAN | Unknown/Unrecorded | Custom Coach Builders | B42DW | Withdrawn 13/09/2019
MAN 15.220 |
318089 | TransDev | 0186AO | 38522 | Fitzroy | NIS | MAN | 15.220 | Custom Coach Builders | B41DW | Withdrawn 15/10/2019 |
323056 | Gillicks buslines | 0243AO | 23 | Depot Bairnsdale | | Volvo | B7R | Coach Design | C57F | |
319023 | Independant | 0272SO | | Depot Bairnsdale | | Mercedes Benz | OH1418 | Custom Coach Builders | B49F | Carrison Jun 1995
Withdrawn 20 Jul 2020 |
318103 | Independant | 027O | Ba | Bairnsdale Depot | | Mercedes Benz | OH1418 | Custom Coach Builders | B49F | Carrison
Withdrawn 20/07/2020 |
300311 | Melbourne Bus Link | 0360AO | 360 | Melbourne | 232 North Altona | Scania | L94UB | Volgren Dandenong | B41DW | |
323041 | Kinetic | 0368AO | 368 | North Fitzroy Depot | | Scania | L94UB | Volgren Dandenong | B41DW | |
318067 | TransDev | 0370AO | 60 | Fitzroy Depot | Off Duty | Scania | L94UB | Volgren Dandenong | B41DW | in DepotBody Volgren CR222L |
300308 | TransDev | 0371AO | 371 | Melbourne | 220 via City & Footscray | Scania | L94UB | Volgren Dandenong | B41DW | |
300309 | Melbourne Bus Link | 0371AO | 371 | | 220 via City and Footscray | Scania | L94UB | Volgren Dandenong | B41DW | |
300566 | Ventura | 0546AO | 1187 | Montrose, Victoria | Charter | Scania | Unknown/Unrecorded | Volgren Dandenong | | |
300580 | Ventura | 0546AO | 1187 | Belgrave | Charter | Scania | K94IB | Volgren Dandenong | C57F | |
312039 | Independant | 0594AC | | Yard, Colchester Road Kilsyth | | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | C43F | Booze Bus |
324004 | Dyson's | 0677AO | 856 | Bairnsdale - Maddock Gardenr | Buchan - Gelantipy | Toyota | Coaster | Arakawa | C21C | |
324006 | Dyson's | 0677AO | 856 | Bairnsdale - Maddock Gardens | Buchan - Gelantipy | Toyota | Coaster | Roe, Leeds | C21C | |
324005 | Dyson's | 0677AO | 856 | Bairnsdale - Maddock Gardens | Buchan - Gelantipy | Toyota | Coaster | Arakawa | C21C | |
323078 | Ballarat Coach Lines | 0737AO | B29 | Paynesville, King Street | Airport ShuttleBus | Scania | K400IB | Unknown /Unrecorded | C57F | On Great Victorian bike Ride |
323073 | Ballarat Coach Lines | 0737AO | B29 | Paynesville, King Street | | Scania | K400IB | Coach Concepts | B57F | |
323074 | Ballarat Coach Lines | 0737AO | B29 | Paynesville, King Street | | Scania | K400IB | Volgren Dandenong | C57 | |
310005 | Non PSV | 0750AC | | Yarrawonga | School Bus | Hino | Unknown/Unrecorded | Unknown /Unrecorded | C27F | Hino AM100 with Hino C27F body |
300564 | Non PSV | 0863AO | 167 | Bayswater | Sorry Not in Service | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Ex National Melbourne FCX167 |
314089 | Yarra Trams | 100 | 100 | Brunswick, Lygon St. | 8 via city | Tram Z1 Class | Unknown/Unrecorded | Melbourne Tram | 42+ | Melbourne Attractions ad |
300482 | Yarra Trams | 100 | 100 | Swanston St Melbourne | University | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314090 | Yarra Trams | 100 | 100 | Brunswick, Lygon St | 8 via City | Tram Z1 Class | Unknown/Unrecorded | Melbourne Tram | 42+ | Melbourne Attractions ad |
318065 | Yarra Trams | 1010 | 1010 | Flinders Street | 35 City Circle | Tram W8 Class | Unknown/Unrecorded | Melbourne Tram | 60 | |
318066 | Yarra Trams | 1010 | 1010 | Flinders Street | 35 City Circle | Isuzu | Unknown/Unrecorded | Melbourne Tram | 210 | |
300499 | Yarra Trams | 1012 | 1012 | Latrobe St, Melbourne | St Vincents Plaza | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300515 | Yarra Trams | 1012 | 1012 | Victoria Pde. Melbourne | 30 St Vincents Plaza | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
313001 | Yarra Trams | 1012 | 1012 | Victoria Pde and Nicholson St | 30 Docklands | Team W7 Class | Unknown/Unrecorded | Melbourne Tram | 50 | |
300514 | Yarra Trams | 1012 | 1012 | Victoria Pde, Melbourne | 30 St Vincents Plaza | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300513 | Yarra Trams | 1012 | 1012 | Victoria Pde. Melbourne | 30 Docklands | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
313011 | Driver Bus Lines | 1019AO | 19 | Glen Waverley Station | 622 Glen Waverley | Iveco | Unknown/Unrecorded | Volgren Dandenong | B38DW | to transdev 21 jul 2013
Irisbus is now Iveco Bus Dandenong
Body CR222L |
101254 | Maidstone & District | 101PKP | C1 | Hastings Coach Station | E4 London | AEC | Reliance | Harrington | C41F | |
101255 | Maidstone & District | 102PKP | C2 | Hastings Coach Station | Excursion | AEC | Reliance | Harrington | C41F | |
300510 | Yarra Trams | 1039 | 1039 | crn Vic pde & Nicholson | 30 Docklands | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300509 | Yarra Trams | 1039 | 1039 | Victoria Pde. Melbourne | 30 Dockland | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300518 | Yarra Trams | 1039 | 1039 | Victoria Pde, Melbourne | 30 St Vincents Plaza | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
106032 | Independant | 105DMV | | Victoria Coach Station | Private | Commer | Avenger L94UA | Plaxton | C37F | Newmans (Hythe) |
101205 | Maidstone & District | 105PKP | C5 | Gillingham | E6 London | AEC | Reliance | Harrington | C41F | |
313005 | Driver Bus Lines | 1060AO | 60 | Glen Waverley Station | 623 St. Kilda Luna Park | Denning Manufacturing | Unknown/Unrecorded | Denning - Later Austral Denning | B38DW | Sold to CDC- East Trans 21/07/2013
Now in PTV Livery |
101206 | Maidstone & District | 106PKP | C6 | Tenterden | E10 Rye | AEC | Reliance | Harrington | C41F | |
101207 | Maidstone & District | 107PKP | C7 | Maidstone | E1 Maidstone | AEC | Reliance | Harrington | C41F | |
101271 | Maidstone & District | 108PKP | C8 | Hawkhurst | Private | AEC | Reliance | Harrington | C41F | |
101294 | Maidstone & District | 110PKP | C10 | Rear Chatham Town Hall | Chatham v Cobham | AEC | Dominant | Harrington | C41F | |
101210 | Maidstone & District | 111PKP | C11 | Victoria Coach Station | E5 London | AEC | Reliance | Harrington | C41F | |
312025 | Independant | 1157AC | white Knig | Coldstream | | Bedford | Unknown/Unrecorded | Unknown /Unrecorded | C33F | Bedford BPL2 1980 Body PMCSA |
300263 | Ventura | 1159AO | 260 | Croydon Rail | 690 Boronia | MAN | SL200 | Ansair | B40D | Ventura had this M.A.N. 1936 with an Ansair Mk 2 B40D body and gave it fleet number 206.
It came from National Bus when Ventura took over. Originally supplied in
May 1988 it is seen here at Croydon Station, Victoria ready to leave
for Boronia 18 August 2009. It was sold by Ventura in Feb 2012. |
101293 | Maidstone & District | 115PKP | C15 | Depot | Private | AEC | Dominant | Harrington | C41F | |
101312 | Maidstone & District | 115PKP | C15 | | Private | AEC | Reliance | Harrington | C41F | Club Tour |
300360 | Ventura | 1162AO | 263 | Ringwood Stn | 367 Maroondah | MAN | SL200 | Ansair | B40D | |
300366 | Ventura | 1164AO | 265 | Ringwood Stn | NIS | MAN | SL200 | Ansair | B40D | |
300358 | Ventura | 1165AO | 266 | Ringwood Stn | 271 Park Orchards | MAN | SL200 | Ansair | B40D | |
300393 | Ventura | 1169AO | 270 | Croyon Depot | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300392 | Ventura | 1169AO | 270 | Croydon Depot | NIS | MAN | SL200 | Ansair | B40D | Training Yellow |
322027 | Yarra Trams | 117 | 117 | Elizabeth Street | 59 Flinders | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 70 | |
322028 | Yarra Trams | 117 | 117 | Elizabeth Street | Flinders Street | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 70 | |
311013 | Ventura | 1170AO | 271 | Ringwood Station | 366 Croydon Station | MAN | SL200 | Ansair | B40D | Sill in org National livery |
300476 | Ventura | 1172AO | 273 | Boronia Station | 690 Croydon Station | MAN | SL200 | Ansair | B40D | |
318018 | Yarra Trams | 118 | 118 | | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | | |
300395 | National Bus | 1182AO | 284 | Croyon Depot | NIS | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
101306 | Maidstone & District | 120PKP | C20 | GL | Private | AEC | Reliance | Harrington | C41f | |
321032 | Independant | 1234AO | 30 | Sale Plaza | Glenhaven | Mercedes Benz | OH 1830 | Express Coach Builders | C49FW | Operator Little's Gippsland Coaches, Sale
Fleet Number 30
Registration 1234AO
Chassis Type Mercedes Benz OH1830LE
Chassis No 9BM3821718B602489
Body Manufacturer Express
Body No 594
Body Date 6.2009
Date Last Change 16/05/2021 |
104019 | Aldershot & District | 123DOR | 431 | Guildford | 23 Ewhurst | Dennis Bros | Loline III | East Lancs | LD68F | |
314087 | Yarra Trams | 124 | 124 | Brunswick, Lygon St. | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
314088 | Yarra Trams | 124 | 124 | Brunswick, Lygon St. | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
323081 | Yarra Trams | 126 | 126 | Preston Tram Depot | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 70 | 117 at rear |
322026 | Yarra Trams | 128 | 128 | Elizabeth St, near Flinders | 57 Flinders Street | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 70 | |
300578 | Ventura | 1299AO | 796 | Belgrave Station exit road | NIS | Scania | L94UB | Volgren Dandenong | B42DW | |
300134 | Yarra Trams | 131 | 131 | Malvern Rd Toorak | 72 Melbourne University | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300136 | Yarra Trams | 131 | 131 | Malvern Rd Toorak | 72 Melbourne University | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300135 | Yarra Trams | 131 | 131 | Malvern Rd Toorak | 72 University | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
317027 | Yarra Trams | 134 | 134 | North Melbourn | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 210 | |
314091 | Yarra Trams | 135 | 135 | Brunswick, Lygon St. | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
319024 | Independant | 1377SO | | Bairnsdale | School Bus | Mercedes Benz | Arab 5LW | Express Coach Builders | C57F | Carrisons new Jan 2010
Withdrawn 3 Sp 2019 to Hillocks |
323059 | Gillicks buslines | 1377SO | 24 | Depot Bairnsdale | | Mercedes Benz | OH 1830 | Express Coach Builders | C57F | |
319025 | Independant | 1377SO | Carrison | Depot Bairnsdale | | Mercedes Benz | O405 | Volgren Dandenong | C57F | Carrisons |
323061 | Gillicks buslines | 1377SO | 24 | Depot Bairnsdale | | Mercedes Benz | OH 1830 | Express Coach Builders | C57F | |
300132 | Yarra Trams | 141 | 141 | Malvern Rd Toorak | 72 Camberwell | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300131 | Yarra Trams | 141 | 141 | Malvern Rd Toorak | 72 Camberwell | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300133 | Yarra Trams | 141 | 141 | Malvern Rd Toorak | 72 Camberwell | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
322030 | Yarra Trams | 141 | 141 | Elizabeth Street | West? | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 70 | |
322082 | Yarra Trams | 143 | 143 | Swanston Street | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 112 | |
300310 | Moreland Bus Lines | 1452AO | 59 | Melbourne | | Volvo | B12R | Austral Pacific | C48FT | Moreland Bus Lines |
314083 | Yarra Trams | 147 | 147 | Brunswick, Lygon St | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
314082 | Yarra Trams | 153 | 152 | Brunswick, Lygon St. | Lygon St & City | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
314081 | Yarra Trams | 153 | 153 | Brunswick, Lygon St | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
314080 | Yarra Trams | 153 | 153 | Brunswick, Lygon St. | Lygon St & City | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | |
323069 | Dyson's | 1574AC | 1059 | Bairnsdale near Lukies | | BCI | Classmaster 57 | BCI | C57F | |
323070 | Little's Gippsland Cochess | 1574AC | 1059 | Bairnsdale near Lukies | | BCI | Classmaster 57 | BCI | C57F | |
323068 | Dyson's | 1574AC | 1058 | Bairnsdale near Lukies | | BCI | Classmaster 57 | BCI | C57F | "Classmaster 57" BCI Body
built 25-10-2010 |
323071 | Dyson's | 1574AC | 1059 | Bairnsdale near Lukies | | BCI | Classmaster 57 | BCI | C57F | |
105602 | Luton Corporation | 160ANM | 160 | | 9A Airport | Leyland | PD2/30 | East Lancs | L55R | |
105695 | Luton Corporation | 160ANM | 160 | | 9 Badgers Hill Rd | Leyland | PD2/30 | East Lancs | L55R | |
105702 | Luton Corporation | 161ANM | 161 | | 9A Airport | Leyland | PD2/30 | East Lancs | L55R | |
105601 | Luton Corporation | 161ANM | 161 | Depot | 9 Park Square | Leyland | PD2/30 | East Lancs | H R | |
105630 | Luton Corporation | 163ANM | 163 | Depot | 63A Luton Williamson St | Leyland | PD2/30 | East Lancs | H | |
322033 | Yarra Trams | 166 | 166 | Elizabeth Street | 57 Airport West | Tram Z3 Class | Unknown/Unrecorded | Volgren Dandenong | 70 | |
300337 | Ventura | 1662AO | 302 | Croydon Rail Sth | 688 Olinda | Mercedes Benz | O405 | PMCA | B41D | |
300336 | Ventura | 1662AO | 302 | Croydon Rail South | 688 Via Tourist Road | Mercedes Benz | O405 | PMCA | B41D | |
300399 | Ventura | 1663AO | 303 | Croyon Depot | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300008 | Ventura | 1663AO | 303 | Boronia Rail | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300397 | Ventura | 1663AO | 303 | Croydon Depot | NIS | Mercedes Benz | O405 | PMCA | B41D | |
300389 | Ventura | 1664AO | 304 | Croyon Depot | 366 Croydon Stn | Mercedes Benz | O405 | PMCA | B41D | |
300361 | Ventura | 1665AO | 305 | Ringwood Station | 366 Croydon | Mercedes Benz | O405 | PMCA | B41D | |
318019 | Yarra Trams | 171 | 171 | | | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | | |
318079 | TransDev | 1723AO | 723 | Fitzroy Depot | Off Duty | MAN | 16.220 | Designline | B45DW | Withdrawn 10/01/2020 |
318076 | TransDev | 1723AO | 723 | Fitzroy Depot | Off Duty | Mercedes Benz | O405NH | Custom Coach Builders | B45DW | Withdrawn 23/02/2019
body "550" |
300602 | TransDev | 1746AO | 746 | Ringwood Station | 364 Ringwood | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300054 | National Bus | 1755AO | 755 | Ringwood Stn | 364 Ringwood | Mercedes Benz | O405NH | Custom Coach Builders | B48DW | Also taken on D80 -
Still in National Bus |
311014 | Ventura | 1755AO | 755 | Ringwood Station | 364 Warrendyte | Mercedes Benz | O405NH | Custom Coach Builders | B48DW | sold 28 Dec 2012 to TransDev |
300100 | TransDev | 1769AO | 712 | Gisbourn St. East Melbourne | 906 Warrandyte | Mercedes Benz | O405NH | Custom Coach Builders | B45DW | Withdrawn 20-02-2022 |
314094 | TransDev | 176AO | 711 | St Vincents plaza | 907 Mitcham | Mercedes Benz | O405NH | Custom Coach Builders | B45DW | Withdrawn 23/02/2019 |
300160 | Yarra Trams | 179 | 179 | Swanston St Melbourne | 16 Melb. Uni. | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300044 | McKenzies | 1803AO | 130 | Lilydale High | School Bus | Mercedes Benz | OH 1830 | Volgren N.Z. | C57F | |
300037 | McKenzies | 1803AO | 130 | Lilydale High School | - School Bus | Mercedes Benz | OH1418 | Volgren N.Z. | C57F | withdrawn 24 Sep 2018 |
300531 | Yarra Trams | 181 | 181 | Elizabeth St, Melbourne | 57 West Maribyrnong | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
314010 | McKenzies | 1810AO | 122 | Lilydale High School | 17 | Mercedes Benz | OH1421 | Austral Pacific | C57F | Body Austral Pacific "Starliner"
Withdrawn 24 Sep 2018 |
300041 | McKenzies | 1811AO | 121 | Coldstream Vic. | McKenzies | Mercedes Benz | OH 1830 | Austral Pacific | C53F | body id "Starliner" |
314012 | McKenzies | 1813AO | 117 | Lilydale High School | 20 | Mercedes Benz | OH1418 | Custom Coach Builders | C57F | Withdrawn 14 Nov 2020 |
314005 | McKenzies | 1814AO | 116 | Lilydale High School | Z24 | Mercedes Benz | OH1418 | PMCA | C57F | |
314004 | McKenzies | 1814OA | 116 | Lilydale High School | Z24 (School run) | Mercedes Benz | OH1418 | PMCA | C57F | With 1818AO alongside |
314006 | McKenzies | 1818AO | 119 | Lilydale High School | School | Mercedes Benz | OH1418 | PMCA | C57f | |
314043 | McKenzies | 1818AO | 119 | Lilydale | | Mercedes Benz | OH1418 | BusTech Group | C57F | Withdrawn 26/08/2016 |
109636 | Independant | 181WTJ | | Kings Cross | Bracewells | Bedford | SB | Yeats | C41F | Burnley Nelson Colne |
109607 | Independant | 181WTJ | | Victoria Coach Station | Bracewells | Bedford | SB | Yeats | C41F | Burnley Nelson Colne |
312013 | Martyrs | 1830AO | | Lilydale Rail | 685 Healesville | Mercedes Benz | O500LE | Custom Coach Builders | B43FW | |
313038 | McKenzies | 1830AO | | Lilydale Stn, | 685 Healesville Scanctuary | Mercedes Benz | O500LE | Custom Coach Builders | B43F | |
312023 | McKenzies | 1836AO | 105 | Healesville, Victoria | 686 Healesville Sanctuary | Mercedes Benz | OH1418 | Unknown /Unrecorded | C49F | PMCA "160" PMCA later became Custom coaches. 2000.
Withdrawn 23/01/2015 Ex EPC921 Jun 1991 |
314007 | McKenzies | 1850AO | | Lilydale High School | 19 | Volvo | B7R | Kenex | C57F | Body Irizar "Century 3500"
Withdrawn 29/08/2017. |
105665 | Leicester Corporation | 186DRY | 186 | Depot | 14 New Parks | Leyland | PDR1/1 Atlantean | Unknown /Unrecorded | H77F | |
314019 | Independant | 1933AC | | Lilydale | School | Toyota | Unknown/Unrecorded | Unknown /Unrecorded | B20F | |
300306 | Ventura | 1956AO | 767 | Bayswater Road, Croydon Sth. | 670 Ringwood Station | Scania | K230UB | Volgren Dandenong | B43DW | |
314086 | Yarra Trams | 196 | 196 | Brunswick, Lygon St. | Toorak | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 43+ | Melbourne Attractions ad |
314085 | Yarra Trams | 196 | 196 | Brunswick, Lygon St | Toorak | Tram Z3 Class | Unknown/Unrecorded | Melbourne Tram | 42 + | Melbourne Attractions ad |
106039 | Pilchers | 196HMD | | Luton Yard | Private | AEC | Reliance | Duple | C41F | |
311025 | Yarra Trams | 199 | 199 | Collins St | 67 Carnegie | Tram Z2 Class | Unknown/Unrecorded | Melbourne Tram | 60 | Passing 3531 |
300157 | Yarra Trams | 199 | 199 | Swanston St. Melbourne | 67 Carnegie | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300479 | Yarra Trams | 199 | 199 | Swanston St. Melbourne | city Queensbury St | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300406 | Invicta | 1994AO | 15 | Mooroolbark Stn | Area 3 | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Telebus |
300269 | Invicta | 1994AO | 715 | Croydon Rail | Area 4 Mooroolbark | Dennis Bros | Dart SLF | Volgren Dandenong | B33FW | Withdrawn 28/01/2023 by Ventura |
300268 | Invicta | 1994AO | 715 | Croydon Rail | Area 4 Moorolbark | Dennis Bros | Dart SLF | Volgren Dandenong | B33FW | |
300125 | Yarra Trams | 2008 | 2008 | South Vermont | 755 Bayswater | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300174 | Yarra Trams | 2009 | 2009 | Plenty Road | 86 Bundoora RMIT | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
300173 | Yarra Trams | 2009 | 2009 | Plenty Road | 86 Bundoora RMIT | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
322029 | Yarra Trams | 2010 | 2010 | Elizabeth Street | 55 Airport West | Tram B2 Comeng | Unknown/Unrecorded | Melbourne Tram | 120 | |
314084 | Yarra Trams | 2014 | 2014 | Brunswick, Lygon St. | 1 East Coburg | Tram B2 Comeng | Unknown/Unrecorded | Melbourne Tram | 76 + | |
322085 | Yarra Trams | 2015 | 2015 | Swanston Street | | B.M.M.O. | Unknown/Unrecorded | Melbourne Tram | 160 | |
322086 | Yarra Trams | 2015 | 2015 | Swanston Street | | Tram B2 Comeng | Unknown/Unrecorded | Melbourne Tram | 160 | |
318017 | Yarra Trams | 2018 | 2018 | Swanston | | Tram B2 Comeng | Unknown/Unrecorded | Melbourne Tram | | |
