ID |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
101922 | | GL | GL under Construction | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
101923 | | | Gillingham Garage under construction | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | |
101924 | | | Sittingbourne Garage | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | | Work in progress March 1961 probably |
101254 | 101PKP | C1 | Hastings Coach Station | E4 London | AEC | Reliance | Harrington | C41F | |
101255 | 102PKP | C2 | Hastings Coach Station | Excursion | AEC | Reliance | Harrington | C41F | |
101205 | 105PKP | C5 | Gillingham | E6 London | AEC | Reliance | Harrington | C41F | |
101206 | 106PKP | C6 | Tenterden | E10 Rye | AEC | Reliance | Harrington | C41F | |
101207 | 107PKP | C7 | Maidstone | E1 Maidstone | AEC | Reliance | Harrington | C41F | |
101271 | 108PKP | C8 | Hawkhurst | Private | AEC | Reliance | Harrington | C41F | |
101294 | 110PKP | C10 | Rear Chatham Town Hall | Chatham v Cobham | AEC | Dominant | Harrington | C41F | |
101210 | 111PKP | C11 | Victoria Coach Station | E5 London | AEC | Reliance | Harrington | C41F | |
101293 | 115PKP | C15 | Depot | Private | AEC | Dominant | Harrington | C41F | |
101312 | 115PKP | C15 | | Private | AEC | Reliance | Harrington | C41F | Club Tour |
101306 | 120PKP | C20 | GL | Private | AEC | Reliance | Harrington | C41f | |
100868 | 240BKM | S240 | Faversham High St | 103 Benstead House Hospital | AEC | Reliance | Harrington | B42F | |
100846 | 242BKM | S242 | Rye | 30 Hastings | AEC | OWB | Harrington | B42F | |
100803 | 243BKM | S243 | Sittingbourne | 4 Bredgar | AEC | Reliance | Harrington | B42F | |
100816 | 243BKM | SO243 | Sheerness | 63 Sheerness | AEC | Reliance | Harrington | B42 F | |
100904 | 245BKM | S245 | Chatham Town Hall | 70 Upnor | AEC | Reliance | Harrington | B42F | |
100815 | 245BKM | SO245 | Chatham rear town hall | 70 Chatham Town Hall | AEC | Reliance | Harrington | B42F | |
100912 | 246BKM | SO246 | Gillingham Bus Station | 39A Gillingham | AEC | Reliance | Harrington | B42F | |
100848 | 247BKM | SO247 | Hawkhurst | 84 Tunbridge Wells | AEC | LL5G | Harrington | B42F | |
101912 | 247KT | E2 | Tunbridge Wells | | AEC | Matadore | Unknown /Unrecorded | Recovery | |
100887 | 252BKM | SO252 | Rear Chatham Town Hall | 113 Chatham | AEC | Reliance | Harrington | B42F | |
100905 | 252BKM | SO252 | Rear Chatham Town Hall | 113 Chatham | AEC | Reliance | Harrington | B42F | |
100842 | 255BKM | SO255 | Gillingham | 113 Gillingham | AEC | Reliance | Harrington | | |
100914 | 259BKM | SO259 | Sheerness | 54A Ship-on-shore | AEC | Reliance | Harrington | B42F | |
100817 | 259BKM | SO259 | Sheerness | 50 Sittingbourne | AEC | Reliance | Harrington | B42F | |
100852 | 259BKM | SO259 | Hastings Coach Station | 30 Rye | AEC | OWB | Harrington | B42F | |
100895 | 262BKM | S262 | Sittingbourne Depot | 3 Sittingbourne | AEC | Reliance | Harrington | B42F | |
100869 | 263BKM | S263 | Maidstone Mill Street | 12A | AEC | Reliance | Harrington | B42F | |
100894 | 265DKT | SO265 | Tunbridge Wells | 84 Hastings | AEC | Reliance | Park Royal Vehicles | DP40F | |
100928 | 265DKT | SO265 | Tunbridge Wells | 84 Hastings | AEC | Reliance | Park Royal Vehicles | DP40F | |
100823 | 266DKT | SO266 | Victoria Coach Station | Private | AEC | Falcon 4 cyl | Park Royal Vehicles | DP40F | |
100856 | 266DKT | S266 | Maidstone Mill Street | 6 Maidstone | AEC | LL5G | Park Royal Vehicles | B40F | |
100911 | 267DKT | SO267 | Mill St Bus Station, Maidstone | 59 Maidstone | AEC | Reliance | Park Royal Vehicles | DP40F | |
100857 | 267DKT | S267 | Maidstone Mill Street | 62 Bearstead | AEC | OWB | Park Royal Vehicles | DP40F | |
100858 | 268DKT | | Mill St Bus Station | 24 Laddingford | AEC | OWB | Park Royal Vehicles | B F | |
100853 | 275DKT | S275 | Maidstone Lower Stone St | 33 Tunbridge Wells | AEC | LL5G | Park Royal Vehicles | B42F | |
100854 | 276DKT | S276 | Maidstone Lower Stone St | 10A Hollingbourne | AEC | OWB | Park Royal Vehicles | B40F | |
100822 | 279DKT | SO279 | Tunbridge Wells | 150 Langton | AEC | Reliance | Park Royal Vehicles | B42F | |
100882 | 289GKK | SO289 | Tunbridge Wells Depot | 33 Tunbridge Wells | AEC | Reliance | Weymann | DP40F | |
100855 | 290GKK | S290 | Maidstone Lower Stone St | E1 Maidstone | AEC | OWB | Weymann | DP40F | |
100879 | 291GKK | SO291 | | 22 Meopham | AEC | Reliance | Weymann | DP40F | Colour |
100896 | 292GKK | S292 | Sittingbourne | SITTINGBOURNE | AEC | Reliance | Weymann | DP40F | |
100913 | 294GKK | SO294 | Hastings Bus Station | Private | AEC | Reliance | Weymann | DP40F | M&D and East Kent Bus Club Tour |
100915 | 294GKK | SO294 | | Private | AEC | Reliance | Weymann | DP40F | |
100916 | 294GKK | SO294 | | Private | AEC | Reliance | Weymann | DP40F | |
100918 | 294GKK | SO294 | The Brook, Chatham | Weeds Wood Estate | AEC | Reliance | Weymann | DP40F | |
100920 | 295GKK | SO295 | Sheerness | Private | AEC | Reliance | Weymann | DP40F | M & D and East Kent Bus Club Tour |
100941 | 295GKK | S295 | Gillingham Bus Station | F3 Private BP Refinery | AEC | Reliance | Weymann | DP40F | |
100906 | 296GKK | S296 | Nelson Road, Gillingham | 45 Wigmore | AEC | Reliance | Weymann | DP40F | |
100850 | 296GKK | SO296 | Bexhill | Private | AEC | OWB | Weymann | DP40F | |
100859 | 296GKK | S296 | Hawkhurst | Private | AEC | OWB | Weymann | DP40F | |
100888 | 299GKK | S299 | | 31 Rye | AEC | Reliance | Weymann | DP40F | In Coach Livery |
100932 | 299GKK | S299 | Depot | 31 Rye | AEC | Reliance | Weymann | DP F | See also 888 different angle |
100942 | 299GKK | S299 | Rye near Station | 30 Hastings | AEC | Falcon 4 cyl | Weymann | DP40F | |
100826 | 300GKK | SO300 | Rye Station | 102 Tenterden | AEC | Reliance | Weymann | B42F | |
100933 | 305LKK | SO305 | Sittingbourne Depot | 43 Sittingbourne | Albion | Nimbus | Harrington | B30F | See 819 taken on Bessa |
100818 | 305LKK | SO305 | | 43 | Albion | Nimbus | Harrington | B30F | |
100819 | 305LKK | SO305 | Sittingbourne | 43 Sittingbourne | Albion | Nimbus | Harrington | B30F | |
100921 | 306LKK | SO306 | Rye Depot | 31 RYE | Albion | Nimbus | Harrington | B30F | |
100922 | 306LKK | SO306 | Rye Depot | 31 Rye | Albion | Nimbus | Harrington | B30F | |
100837 | 306LKK | SO306 | Rye | 31 Rye | Albion | Nimbus | Harrington | B30F | |
100860 | 306LKK | SO306 | Hawkhurst | 31 Rye | Albion | Nimbus | Harrington | B30F | |
100872 | 308LKK | SO308 | | 19 Cage Green | Albion | Nimbus | Harrington | B30F | |
100876 | 308LKK | SO308 | | Cage Green | Albion | Nimbus | Weymann | B30F | |
100907 | 311LKK | SO311 | Silverhill Depot | 72 Silverhill | Albion | Nimbus | Harrington | B30F | |
100861 | 312LKK | SO312 | Hastings Depot | | Albion | Nimbus | Harrington | B30F | |
100908 | 317LKK | SO317 | Silverhill Depot | 155 Circular Route | Albion | Nimbus | Harrington | B30F | |
100862 | 318LKK | SO318 | Tunbridge Wells | 45A Tunbridge Wells, West Stat | Albion | Nimbus | Harrington | B30F | |
100843 | 319LKK | SO319 | Gillingham | 112 Gillingham Bus Depot | Albion | Nimbus | Harrington | B30F | |
100863 | 320NKT | S320 | Hawkhurst | 80 Hawkhurst | AEC | OWB | Weymann | DP40F | |
100897 | 321NKT | S321 | Hastings Depot | 125 Hastings | AEC | Reliance | Weymann | DP40F | |
100909 | 326NKT | S326 | Sittingbourne Depot | 3 Maidstone | AEC | Reliance | Weymann | DP40F | |
100821 | 327NKT | S327 | Tunbridge Wells Station | 33 Tunbridge Wells | AEC | Reliance | Weymann | B42F | |
100898 | 343NKT | S343 | Hastings Depot | 132 Tonbridge Station | AEC | Reliance | Weymann | DP40F | Coach Livery |
100899 | 343NKT | S343 | Hastings Depot | 132 Tonbridge | AEC | Reliance | Weymann | DP40F | |
100900 | 344NKT | S344 | Maidstone High St. | 33 Maidstone | AEC | Reliance | Weymann | DP40F | |
100864 | 348NKT | S348 | Hastings Garage | 72 Memorial | AEC | Reliance | Weymann | DP40F | |
100870 | 350RKR | S350 | Maidstone Mill Street | 61 Bearstead | AEC | Reliance | Weymann | DP40R | |
100871 | 350RKR | S350 | Maidstone, Knightrider House | 61 Maidstone | AEC | Reliance | Weymann | DP40F | |
101307 | 391DKK | C391 | Depot | Private | AEC | Reliance | Harrington | C41F | |
101320 | 391DKK | | Interior | | AEC | Reliance | Harrington | C41F | |
101204 | 395DKK | C395 | Chatham Globe Lane | E6 London | AEC | Reliance | Harrington | C37F | |
101329 | 395DKK | CO395 | | | AEC | Reliance | Harrington | C41F | |
101330 | 398DKK | CO1330 | Globe Lane, Chatham | E6 London | AEC | Reliance | Harrington | C41F | |
101308 | 400DKK | C400 | Hawkhurst | Private | AEC | Reliance | Harrington | C41F | M & D and East Kent Bus Club Tour |
101328 | 400DKK | C0400 | Gillingham Bus Station | | AEC | Reliance | Harrington | C41F | |
101325 | 406DKK | CO406 | Victoria Coach Station | | AEC | Reliance | Harrington | C42F | |
101225 | 415FKL | CO415 | Sheerness Depot | E6 London | AEC | Reliance | Harrington | C41F | |
101269 | 418FKL | CO418 | Globe Lane, Chatham | Private | AEC | Reliance | Harrington | C41F | |
101252 | 423FKL | CO423 | Kew | Kew Gardens | AEC | Reliance | Harrington | C41F | |
101230 | 425LKE | CO425 | Victoria Coach Station | E5 Faversham | AEC | Reliance | Harrington | C41F | |
101326 | 425LKE | CO425 | Victoria Coach Station | E5 London | AEC | Reliance | Harrington | C41F | |
101272 | 427LKE | CO427 | | Private | AEC | PSU1/15 Royal Tiger | Harrington | C41F | Colour Slide |
101279 | 430LKE | CO430 | | | AEC | Reliance | Harrington | C41F | |
101292 | 430LKE | C430 | | The Races | AEC | Reliance | Harrington | C41F | |
101229 | 435LKE | CO435 | Victoria Coach Station | E2 London | AEC | Reliance | Grummet | C41F | |
101327 | 435LKE | CO435 | Victoria Coach Station | | AEC | Reliance | Harrington | C41F | |
101208 | 437LKE | CO437 | Maidstone Lower Stone St | Relief | AEC | Reliance | Harrington | C41F | |
101324 | 439LKE | CO439 | Gillingham Depot | Relief | AEC | Reliance | Harrington | C41F | |
101337 | 440LKE | C440 | Faversham | Private | AEC | Reliance | Harrington | C41F | M&D and EK tour |
101309 | 441LKE | C441 | | Private | AEC | Reliance | Harrington | C41F | |
101310 | 444LKE | C444 | Hastings Depot | Hospital | AEC | Reliance | Harrington | C41F | Scout Livery |
100044 | 44DKT | DL44 | Hastings | 15 Eastbourne | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L73FD | Alongside SO242 |
100045 | 45DKT | DL45 | Bexhill | 159 Memorial | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L73FD | |
100048 | 48DKT | DL48 | Hastings Depot | 15 Hastings | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L73FD | |
100154 | 490DKT | DH490 | Lower Stone St Maidstone | 1 Gillingham | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H78FD | |
100469 | 493DKT | DH493 | GL | 26 Sittingbourne | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100116 | 497DKT | DH497 | Hastings | 133 Hollington Estat | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H78FD | |
100049 | 49DKT | DL49 | Hastings Depot | 75 Relief | Leyland | PDR1/1 Atlantean | Weymann | L73F | |
100082 | 49DKT | DL49 | Hastings | | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L77F | Top Deck Interior |
100470 | 509DKT | DH509 | Chatham | 140 Burma Way | Leyland | PDR1/1 Atlantean | Weymann | H78F | |
100050 | 50DKT | DL50 | Hastings Depot | 156 Memorial | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L73FD | |
100079 | 50DKT | DL50 | SV | 157 Memorial | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | L75 | |
100363 | 512DKT | DH512 | Star Hill Rochester | Gillingham | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H78F | |
100364 | 517DKT | DH517 | Star Hill Rochester | 26 Sittingbourne | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H78F | |
100757 | 524DKT | DH524 | Brighton | Private | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | CH60F | |
100758 | 525DKT | DH525 | Tunbridge Depot | 85 | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H60F | |
100464 | 527HKJ | DH527 | Tunbridge Wells near War Memorial | 81 Tonbridge Stataion | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100311 | 528HKJ | DH528 | GL | 1 Maidstone | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100463 | 531HKJ | DH531 | Tunbridge Wells St John's Road | 85 Speldhurst | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100284 | 532HKJ | DH532 | | | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100167 | 535HKJ | DH535 | Gillingham | 153 Gillingham Depot | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100334 | 535HKJ | DH535 | Canterbury Road , Gillingham | 153 | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100312 | 536HKJ | DH536 | GL | | Leyland | VAL | Metro-Cammel-Waymann | H77F | |
100340 | 536HKJ | DH536 | Gillingham Bus Station | Gillingham Bus Station | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100291 | 537HKJ | DH537 | C | | Leyland | VAL | Metro-Cammel-Waymann | H77F | |
100365 | 539HKJ | DH539 | Dock Road Chatham | 26 Gravesend | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100126 | 541HKJ | DH541 | Weeds Wood Chatham | 142 Rainham | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100417 | 541HKJ | DH541 | GL Bus Station | 148 Gillingham Relief | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100259 | 542HKJ | DH542 | Gravesend Depot | Private Hire | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100366 | 543HKJ | DH543 | New Road, Rochester | 40 Gravesend | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100166 | 543HKJ | DH543 | Sheerness Coach Station | 36 Sheerness | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100367 | 545HKJ | DH545 | Dock Road Chatham | 26 Gravesend | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100275 | 553LKP | DH553 | Luton Depot | 148 Strand | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H44/33F | |
300257 | 558LKP | DH558 | Chatham Dockyard | A Dockyard Private | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100056 | 56DKT | DL56 | Hastings Depot | Private | Leyland | PDR1/1 Atlantean | Weymann | L73F | Poor |
100427 | 574RKJ | DH574 | GL | 1 Gillingham Depot | Leyland | VAL | Metro-Cammel-Waymann | H77F | |
100260 | 574RKJ | DH574 | Gillingham Depot | 148 Magpie Hall Road Top | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100422 | 580RKJ | DH580 | Gillingham Bus Station | 1 Gillngham Bus Station | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77F | |
100261 | 585RKJ | DH585 | Lower Stone St. Maidstone | 139 Coxheath | Leyland | PDR1/1 Atlantean | Metro-Cammel-Waymann | H77FD | |
100336 | 587UKM | DH587 | Military Rd Chatham | 146 Strand | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100458 | 619UKM | DH619 | Dock Road Chatham | 1 Maidstone | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100337 | 621UKM | DH621 | Luton Depot | | Leyland | PDR1/1 Atlantean | Weymann | H77F | As Delivered |
100338 | 621UKM | DH621 | Chatham Town Hall | 8 Chatham White Road | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100315 | 632UKM | DH632 | C | 139 | Leyland | PDR1/1 Atlantean | Weymann | H77F | |
100113 | BDY830 | 45,40,30 | Silverhill | | Sunbeam | W BTH A500 | Weymann | H56R | Day after withdrawl |
100327 | Bristols | | Luton Depot | | Bristol | K6A | Weymann | H56R | Awaiting Disposal |
100328 | Bristols | | Luton depot | | Bristol | K6A | Weymann | H56R | Awaiting Disposal |
100329 | Bristols | | Luton Depot | | Bristol | K6A | Weymann | | Awaiting Disposal |
101318 | CDY869 | CO118 | Hastings Depot | | AEC | Regal II | Harrington | C32F | Skinners Livery |
101322 | CKO978 | CO575 | Depot | Brighton | Leyland | TS7 | Harrington | C32F | |
101224 | CKO982 | CO579 | Sheerness coach station | | Leyland | TS7 | Harrington | C32F | Showing full lenght roof storage |
101234 | CKO982 | CO579 | Leysdown Coach Station | Excursion | Leyland | TS7 | Harrington | C32F | |
101283 | CKO982 | CO579 | | | Leyland | TS7 | Harrington | C32F | With DKT12 |
101910 | CKO988 | SV310 | Maidstone Depot | | Leyland | TD4 | Gurney-Nutting | Van | |
101926 | CKO988 | 310 | M | | Leyland | TS7 | Unknown /Unrecorded | | |
101904 | CKO990 | SV312 | Maidstone Depot | | Leyland | TD4 | Harrington | Tree Loope | |
100295 | DD @ GR | | GR OVERCLIFFE | | Small Builder | Unknown/Unrecorded | Unknown /Unrecorded | H--R | Line up of doubledeckers at Gravesend Overcliff |
100289 | DD Line | DH 23/24 | LUTON DEPOT | | Guy Motors | CWG5 | Weymann | H56R | |
101258 | DDY69 | CO119 | Maidstone | | AEC | Regal II | Harrington | C33F | With T.H. Contractors Ltd |
101259 | DDY69 | CO119 | Maidstone | | AEC | Regal II | Harrington | C33F | with T.H. Contractors Ltd |
101281 | DKT11 | CO553 | Maidstone Depot | Private | Leyland | TS7 | Grummet | C32F | On Service ramp. Full length Luggage rack |
101295 | DKT11 | C563 | | | Leyland | TS7 | Harrington | C32F | Rear showing Roof Luggage Rack |
101266 | DKT12 | CO554 | Rye | Private | Leyland | TS7 | Harrington | C32F | |
101267 | DKT14 | CO554 | Rye | | Leyland | TS7 | Harrington | C32F | |
101909 | DKT20 | SV862 | Hasings | | AEC | Regal | Leyland | Recovery | TP 111DY |
101907 | DKT40 | SV301 | Maidstone Depot | | Leyland | TD4 | Harrington | SV | |
100755 | DT4965 | 3A | Silverhil Depot | | Guy Motors | BTX | Dodson | OT56R | |
100754 | DY4965 | 3A | Silverhill Depot | | Guy Motors | BTX | Dodson | OT56R | |
100756 | DY4965 | 3A | Silverhill Depot | | Guy Motors | BTX | Dodson | OT56R | |
316084 | DY???? | 60 | Sandtoft | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | B28R | Remains of 1929 Hastings Trolleybus Single Deck |
101268 | EDY192 | CO121 | Hastings Depot | Private | AEC | Regal III | Harrington | C33F | Skinners |
101303 | EDY192 | CO121 | Hastings Bus Station | Rye Tour | AEC | Regal III | Harrington | C26F | |
101301 | FDY246 | C122 | Hastings Depot | Badge & Fleet Number Only | AEC | Regal IV | Gurney-Nutting | | |
100761 | FKO230 | OT6 | Sittingbourne | Private | Leyland | TD5 | Weymann | OT48R | |
100762 | FKO230 | OT6 | Maidstone Knightrider House | Private | Leyland | TD5 | Weymann | OT48R | |
100763 | FKO230 | OT6 | ? | Private | Leyland | TD5 | Weymann | OT48R | |
100764 | FKO230 | OT6 | ? | Private | Leyland | TD5 | Weymann | OT48R | |
101901 | GKE65 | SV65 | Luton Depot | | Bristol | K5G | Leyland | SV | Used for Engine transport |
100215 | GKE68 | EX DH295 | Storage Yard Gillingham | | Daimler | K5G | Weymann | H54R | Being retored by Club Members |
100278 | GKE68 | | Chatham near Fort Pitt | Private | Bedford | K5G | Weymann | H54R | |
100330 | GKE68 | | Near Clapham Transport Museum | | Bristol | K5G | Weymann | | |
100373 | GKN262 | DH22 | Chatham Town Hall | Chatham via Wouldham | Guy Motors | Arab II | Weymann | H56R | |
100100 | GKN265 | DH18 | Military Road Chatham | 19 Hoo | Guy Motors | Arab 5LW | Weymann | H56R | |
100371 | GKN265 | DH18 | Rear Chtaham Town Hall | Pleasent Road Schools | Guy Motors | Arab II | Weymann | H56R | |
100453 | GKN265 | DH18 | Rear Chtham Town Hall | 19 Chatham Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | |
100101 | GKN266 | DH19 | Military Rd Chatham | 19 Hoo | Guy Motors | Arab 5LW | Weymann | H56R | |
100372 | GKN266 | DH19 | Dock Road, Chatham | 19 Wainscott | Guy Motors | Arab II | Weymann | H56R | |
100455 | GKN266 | DH19 | Barrier Road | 2 Upper Halling | Guy Motors | Arab 5LW | Weymann | H56R | |
100456 | GKN266 | DH19 | Barrier Road | 2 Upper Halling | Guy Motors | Arab 5LW | Weymann | H56R | |
100279 | GKN266 | DH19 | Luton Depot | | Guy Motors | Arab 5LW | Weymann | H56R | |
100102 | GKN267 | DH20 | near Town Hall Chatham | 120 Chatham Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | Maidstone & District GKN267 (DH20) a 1943 Guy Arab with a 1952 Weymann H56R body. Seen here alongside Chatham Town Hall 8th July 1961. |
100288 | GKN267 | DH20 | Rear Chatham Town Hall | | Guy Motors | Arab 5LW | Weymann | H56R | |
100300 | GKN267 | DH20 | | | Guy Motors | Arab 5LW | Weymann | H56R | |
100233 | GKN268 | DH30 | | 139 MAIDSTONE | Daimler | CWG5 | Weymann | H56R | |
100280 | GKN269 | DH31 | Maidstone Lower Stone St | 139 | Daimler | CWG5 | Weymann | H56R | |
100127 | GKN300 | DH378 | Maidstone Depot | 1 Maidstone | Daimler | CWG5 | Weymann | H56R | ex DL1 alongside CO387 |
100206 | GKN300 | DH378 | Maidstone Lower Stone St. | 5 Relief | Daimler | CWG5 | Weymann | H56R | |
100103 | GKN761 | DH21 | Military Road Chatham | 19 Wainscott | Guy Motors | Arab 5LW | Weymann | H56R | |
100117 | GKN761 | DH21 | Maidstone Depot | | Guy Motors | Arab 5LW | Weymann | H56R | Freshly painted |
100225 | GKN761 | DH21 | Gillingham Green | 19 Wainscott | Guy Motors | Arab 5LW | Weymann | H56R | |
100316 | GKN761 | DH21 | Luton Depot | 144 Burma Way | Guy Motors | Arab 5LW | Weymann | H56R | With DH81 |
100104 | GKN762 | DH22 | Rear Town Hall Chatham | 70 Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | |
100163 | GKN762 | DH22 | Chatham Town Hall | 19 Private | Guy Motors | Arab 5LW | Weymann | H56R | |
100454 | GKN762 | DH22 | rear Chatham Town Hall | Chatham Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | |
100271 | GKN762 | DH22 | Rear Chatham Town Hall | 19 Chatham | Guy Motors | Arab 5LW | Weymann | H56R | |
100105 | GKN763 | DH23 | Near Town Hall Chatham | 19 Gillingham Green | Guy Motors | Arab 5LW | Weymann | H56R | |
100186 | GKN763 | DH23 | Luton Garage | 23 Chatham Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | with DH65 and DH450 |
100106 | GKN764 | DH24 | Frinsbury Hill | 19 Grain Village | Guy Motors | Arab 5LW | Weymann | H56R | |
100120 | GKN764 | DH24 | Luton Garage | 121 Upper Malling | Guy Motors | Arab 5LW | Weymann | H56R | |
100212 | GKN764 | DH24 | Military Road Chatham | 70 Upnor | Guy Motors | Arab 5LW | Weymann | H56R | |
100187 | GKP10 | DH34 | Maidstone Mill St | 41 Relief | Daimler | CWG5 | Weymann | H56R | |
100205 | GKP10 | DH34 | Maidstone Lower Stone St. | 12 Maidstone | Daimler | CWA6 | Weymann | H56R | |
100292 | GKP10 | DH34 | C TH | | Daimler | CWA6 | Weymann | H56R | |
100202 | GKP263 | DH37 | Ashford Depot | 11 Relief | Daimler | CWA6 | Weymann | H56R | alongside YKR223 SO223 |
100339 | GKP263 | DH47 | Depot - Ashford | 11 Kennington | Daimler | CWG5 | Weymann | H56R | |
100352 | GKP267 | DH82 | Military Road, Chatham | Chatham | Guy Motors | Arab II | Weymann | H56R | |
100359 | GKP267 | DH82 | Rear Chatham Town Hall | Chatham | Guy Motors | Arab II | Weymann | H56R | |
100110 | GKP268 | DH83 | Bexhill Depot | | Guy Motors | Arab 5LW | Weymann | H56R | Alongside DH81 |
100304 | GKP269 | DH84 | Luton Depot | | Guy Motors | Arab II | Weymann | H56R | Less radiator |
100123 | GKP446 | DH65 | Luton Depot | Luton Depot | Guy Motors | Arab II | Weymann | H56R | |
100457 | GKP446 | DH65 | Dock Road, Chatham | 70 Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100368 | GKP447 | DH66 | Rear Town Hall Chatham | 19 Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100375 | GKP447 | DH66 | Rear Chatham Town Hall | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100141 | GKP447 | DH66 | Barrier Road Chatham | Rochester Airport | Guy Motors | Arab II | Weymann | H56R | |
100423 | GKP447 | DH66 | Luton Depot | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100424 | GKP447 | DH66 | Luton Depot | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100301 | GKP447 | DH66 | C TH | 19 Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100107 | GKP6 | DH27 | Gillingham Green | 19 Gillingham Green | Guy Motors | Arab II | Weymann | H56R | |
100374 | GKP6 | DH27 | Luton Depot | Luton Depot | Guy Motors | Arab II | Weymann | H56R | |
100440 | GKP6 | DH27 | Rear Chatham Town Hall | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | Rescanned |
100213 | GKP6 | DH27 | Military Road Chatham | 120 Upper Halling | Guy Motors | Arab II | Weymann | H56R | |
100294 | GKP6 | DH27 | Luton | | Guy Motors | Arab II | Weymann | H56R | FROM SLIDE |
100209 | GKP744 | DH451 | Military Road Chatham | 143 Brompton Farm Road | Bristol | K5G | Weymann | H56R | |
100441 | GKP861 | DH67 | Rear Chatham Town Hall | 19 Chatham Station | Guy Motors | Arab II | Weymann | H56R | |
100192 | GKP861 | DH67 | Near Chathan Town Hall | Private | Guy Motors | Arab II | Weymann | H56R | |
100238 | GKP861 | DH67 | Military Rd Chatham | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100376 | GKP862 | DH68 | Chatham Town Hall | Chatham Town Hall | Guy Motors | Arab 5LW | Weymann | H56R | |
100132 | GKP862 | DH68 | rear Town Hall | Chatham Town Hall | Guy Motors | Arab II | Weymann | H56R | |
100465 | GKP862 | DH68 | Gillingham | Chatham | Guy Motors | Arab II | Weymann | H56R | |
