ID |
Rego |
Fleet # |
Location |
Route Shown |
Chassis Make |
Chassis Model |
Body Make |
Seats |
Notes |
319029 | - | Pricsilla | Bruthen | | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | B | From the Stage show 'Priscilla Queen of the desert' |
316047 | 0058AO | 01 | Pakenham Stn | Rail Replacement | Mercedes Benz | O500RF | Coach Design | C53F | |
319023 | 0272SO | | Depot Bairnsdale | | Mercedes Benz | OH1418 | Custom Coach Builders | B49F | Carrison Jun 1995
Withdrawn 20 Jul 2020 |
318103 | 027O | Ba | Bairnsdale Depot | | Mercedes Benz | OH1418 | Custom Coach Builders | B49F | Carrison
Withdrawn 20/07/2020 |
312039 | 0594AC | | Yard, Colchester Road Kilsyth | | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | C43F | Booze Bus |
106032 | 105DMV | | Victoria Coach Station | Private | Commer | Avenger L94UA | Plaxton | C37F | Newmans (Hythe) |
312025 | 1157AC | white Knig | Coldstream | | Bedford | Unknown/Unrecorded | Unknown /Unrecorded | C33F | Bedford BPL2 1980 Body PMCSA |
321032 | 1234AO | 30 | Sale Plaza | Glenhaven | Mercedes Benz | OH 1830 | Express Coach Builders | C49FW | Operator Little's Gippsland Coaches, Sale
Fleet Number 30
Registration 1234AO
Chassis Type Mercedes Benz OH1830LE
Chassis No 9BM3821718B602489
Body Manufacturer Express
Body No 594
Body Date 6.2009
Date Last Change 16/05/2021 |
319024 | 1377SO | | Bairnsdale | School Bus | Mercedes Benz | Arab 5LW | Express Coach Builders | C57F | Carrisons new Jan 2010
Withdrawn 3 Sp 2019 to Hillocks |
319025 | 1377SO | Carrison | Depot Bairnsdale | | Mercedes Benz | O405 | Volgren Dandenong | C57F | Carrisons |
323070 | 1574AC | 1059 | Bairnsdale near Lukies | | BCI | Classmaster 57 | BCI | C57F | |
109607 | 181WTJ | | Victoria Coach Station | Bracewells | Bedford | SB | Yeats | C41F | Burnley Nelson Colne |
109636 | 181WTJ | | Kings Cross | Bracewells | Bedford | SB | Yeats | C41F | Burnley Nelson Colne |
314019 | 1933AC | | Lilydale | School | Toyota | Unknown/Unrecorded | Unknown /Unrecorded | B20F | |
318026 | 2024 | 6024 | | | Tram B2 Comeng | Unknown/Unrecorded | Melbourne Tram | | |
107018 | 205MPG | | Brighton Coach Rally | Richmonds | Bedford | SB | Duple | C37F | HR Richmond Ltd Bedford / Super Vega |
109659 | 2088HX | | Brighton Coach Rally | Private | Commer | Avenger L94UA | Yeats | C37F | Osterley Coaches - Commer Avenger IV TS3 / Yeates Europa |
106075 | 224JKL | | Margate | | Bedford | SB | Reading | C37F | Margos Bexleyheath, Bed SB Plaxton 1960 |
319026 | 3188 AO | Carrisons | Bairnsdale | | Small Builder | Unknown/Unrecorded | Denning - Later Austral Denning | C57F | Carrisons
Denning Silver Phoenix |
319027 | 3188AO | Carrison | Bairnsdale | | Unkown / Unrecorded | Unknown/Unrecorded | Denning - Later Austral Denning | C57F | Carrisons
Denning Silver Phoenix |
317033 | 35822H | 60 | Bairnesdale Airdrome | AD | Volvo | PDR1/1 Atlantean | Alexander | OT77F | Ex Sheffield UK |
312002 | 3673AO | | Bairnsdale | | Hino | Unknown/Unrecorded | Unknown /Unrecorded | C53F | Unknown |
107508 | 36BXC | 94 | Brighton | Brighton | AEC | Reliance | Burlingham | C | RACS |
109639 | 49BXR | 1716 | Winchester | Private | Bedford | SB8 | Burlingham | C41F | H.J. Phillips. |
109683 | 49BXR | 1716 | H.J. Phillips Depot | Private | Bedford | SB8 | Burlingham | C41F | |
106003 | 4DMV | | Depot | | AEC | Reliance | Burlingham | C39F | |
107517 | 5107NK | | Brighton Coach Rally | Private | Bedford | SB | Yeats | C41F | |
322017 | 5178AO | 60 | North Fitzroy | Rail Replacement | Scania | K124EB | Coach Design | C50FTB | Around Australia Coach Tours, Hillside |
316025 | 5351AO | 60 | Pakenham Station | Vline rail replacement | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | C62FT | Nuline/Bayside. MCA Marathon 14.5m |
316026 | 5351AO | 62 | Pakenham Station | Rail Replacement | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | C62FTB | MCA 14.5m GM series 60
MCA Marathon |
314002 | 5783AO | | Monbulk | Charter | Volvo | L94UA | Volgren Dandenong | C57F | |
109657 | 6305WJ | | Brighton Coach Rally | | AEC | Reliance | Plaxton | C41F | Sheffield United - Premier Award - AEC Reliance/ Plaxton Panorama |
109656 | 6309WJ | | Brighton Coach Rally | | AEC | Reliance | Plaxton | C41F | Sheffield United AEC Reliance / Plaxton Panorama |
107021 | 630SPH | | Guildford | Dennisville | Bedford | SB | Unknown /Unrecorded | B39F | |
300028 | 7125VP79 | 0 | Pompadue | 0 | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | C F | Owner was Tixier Hy |
109613 | 715ENM | | Salzberg | Private | Ford Motor Co. | Thames | Burlingham | C41F | Ronsway. Ford Thames |
319028 | 7725AO | | West Bairnesdale | | BCI | Unknown/Unrecorded | Unknown /Unrecorded | C33F | Gillispies, Lakes Entrance |
109658 | 776DRT | | Brighton Coach Rally | Private | AEC | PSUC1/2 Tiger Cub | Yeats | C41F | Victory - Ipswich AEC Reliance Yeates Europa |
106040 | 77EMC | | Hastings | Private | Bedford | SB | Duple | C37F | |
107536 | 81CYV | K81 | | | Leyland | Unknown/Unrecorded | Duple | | Birch Bros. |
109660 | 83NTC | | Brighton Coach Rally | | Bedford | SB | Plaxton | C41F | Tatlock's Bedford Plaxton Consort 1960 |
313034 | 8501AO | | Lilydale | | Volvo | B10M | PMCA | C53F | Action Tours, Somerton.
03/83 - Withdrawn 2018 |
109609 | 874BEW | | Kings Cross | London Kings Cross | Bedford | SB | Yeats | C41F | Whippitt Coach |
109637 | 874BEW | | Kings Cross | London Kings Cross | Bedford | SB | Yeats | C41F | Greyhound |
109673 | 90DBO | 55 | Northampton | Circular Tour | Bedford | VAL | Duple | C49F | York Bros. |
320009 | 9162AO | | Bairnsdale Main Road | SchoolBus Upper Tambo | Mercedes Benz | OH 1830 | Coach Concepts | C57F | |
106069 | 93NKL | | Dover? | Margos | Bedford | SB | Duple | C39F | Margos |
321013 | 9531AO | | Bairnesdale | School Bus | Tram B2 Comeng | RK260 | Custom Coach Builders | C57F | Disney, Omeo, Victoria |
109610 | 999CMC | | | Private | Bedford | SB | Duple | C36F | Fox's of Hayes |
109638 | 999CMC | | | Private | Bedford | SB | Duple | C37C | Fox's Hayes |
109675 | 999DNV | | Northampton | Private | Leyland | Leopard L1 | Plaxton | C43F | York Bros. Basford, Greens Norton, Northamptonshire New 5/63 |
107002 | AAA756 | | | Private | Albion | Unknown/Unrecorded | Unknown /Unrecorded | B C | AAA756 was owned by King Alfred of Winchester and is a Albion Victor PK114 with an Abbott C20c Body. Seen at a VPVS meeting in July 1962 and it is still being rallied. |
316074 | AC-L379 | | Sandtoft | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | B60D | German?? |
107533 | AMK196A | | | | Bedford | Unknown/Unrecorded | Duple | | W.Wooten SE13 |
106049 | ARU161 | | Aylesford | None | Leyland | TD4 | Brush | H52R | Johnson Bros, Aylesford ex Hants & Dorset 1935 Leyland TD4c Brush H52R |
106045 | BCB785 | | ? | Private | Bedford | OB | Duple | C29F | Moody's |
109682 | BDR268 | | At Blue Boar Motorway cafe | Private | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | | At Blue Boar Motorway cafe |
109614 | BM2856 | | Guildford | Lord Lonsdale | Commer | Unknown/Unrecorded | Unknown /Unrecorded | B | Lord Lonsdale Commer 1913 |
109615 | BM2856 | | Guildford | Lord Lonsdale | Commer | Unknown/Unrecorded | Unknown /Unrecorded | B | Lord Lonsdales Commer 1913 |
109674 | BMV19A | | Northampton | On Hire to Timpsons | Albion | Unknown/Unrecorded | Plaxton | C41F | Albion/Plaxton Demonstrator |
109626 | BR7132 | | VPVSCrystal Palace | Races | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | B35F | Ley LT1 1929 |
109627 | BR7132 | | VPVS Crystal Palace | Races | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | B35F | Ley LT1 1929 |
315001 | BS00HD | | Bairnesdale | Paynesville vie Eagle Point | Scania | K280UB | Unknown /Unrecorded | B45DW | Body by Bustech ?
Seen here in Bairnesdale After completing a school run Gillicks BS00HD has just changed destination blinds for its trip to Paynesville. taken December 2015 when it was fairly new to Gillicks it is a Scania K280UB with a Bustech B45DW body from 2013. It was a Scania demonstrator before being acquired.It is the regular bus for this service running from the station to the Raymond Island Ferry Terminal in Paynesville. |
315002 | BS00HD | | Paynesville Ferry | Bairnsdale | Scania | K280UB | Unknown /Unrecorded | B43DW | |
320006 | BS00TT | | Paynesville | Charter | Iveco | Eurorider | Express Coach Builders | C57F | |
322010 | BS03JP | | North Fitzroy | Rail Replacement | Scania | L94UB | Volgren Dandenong | D44DW | Transporter Bus Services, Diggers Rest |
322011 | BS03JP | 2 | North Fitzroy | Rail Replacement | Scania | L94UB | Volgren Dandenong | D44DW | |
320007 | BS03PK | | Paynesville | School Bus | Mercedes Benz | O500RF | Coach Concepts | C57F | Seems to be used only as a School bus |
319022 | BS03PK | | Bairnsdale | School Bus | Mercedes Benz | O500RF | Coach Concepts | C57F | Phelan, Wy Yung
Aug 2017 |
323067 | BS03PK | | Phelan's depot, Bairnsdale | School Bus | Mercedes Benz | O500RF | Coach Concepts | C57F | Phelan's Bairnsdale or Wy Yung |
320001 | BS05JX | | Rosedale Victoria | | Mercedes Benz | O500RF | Irizar | C57F | |
320003 | BS05JX | | Rosedale, Victoria | | Mercedes Benz | ONC | Irizar | C57F | |
322012 | BS05QN | | North Fitzroy | Rail Replacement | MAN | Unknown/Unrecorded | Designline | D41DW | |
322025 | BS05RD | | North Fitzroy | Rail Replacement | Mercedes Benz | O405NH | Volgren Perth | B41DW | Melbourne premier bus lines, Mill Park |
323090 | BS06SL | | Bairnsdale outside Gillicks | | Mercedes Benz | O500RF | Irizar | C57F | Kerton Investments |
323091 | BS06SL | | Bairnsdale out side Gillicks depot | | Mercedes Benz | O500RF | Irizar | C57F | |
323064 | BS06SL | | at Gillsons Depot Bairnsdale | | Mercedes Benz | O500RF | Irizar | C57F | |
316070 | BU14EDG | 60 | Norwich | 2 via Long Station | Volvo | B7RLE | MCV | B44F | |
109611 | BUS108 | 57 | Newbury | Private | AEC | Regent | Weymann | H56R | Reliance Newbury - 1938 Ex Glasgow |
109600 | BVG261 | 65 | | Relief | Bedford | OB | Duple | C29F | Premier Travel |
109649 | BWT794 | 999 | Guildford | HCVC | Bristol | JO5G | Eastern Coach Works | B32F | Ex West Yorkshire 999 |
109651 | CAG446 | | | | Leyland | PS1 | Burlingham | C33F | ex Wetern SMT Ley PS1 |
109628 | CC9424 | | VPVS Crystal Palace | | Dennis Bros | Unknown/Unrecorded | Unknown /Unrecorded | T19 | Dennis GL with Roberts body |
109647 | CC9424 | | Guildford | | Dennis Bros | Unknown/Unrecorded | Unknown /Unrecorded | T19 | Dennis/Roberts |
106035 | CGC687 | | Barton Road, Strood | Private | Bedford | OB | Duple | C29F | 1947 |
106018 | CKE418 | ex DL286 | Weeds Wood | | Dennis Bros | TD4 | Beadle | L48R | Contract Bus Services. ex M&DLey TD4c |
109629 | CLX548 | | VPVS Crystal Palace | | Leyland | Unknown/Unrecorded | Park Royal Vehicles | C20C | Ley Cub PRV C20C ex London C111 |
109655 | CRX118 | | Hertford | | Bedford | OWB | Duple | UB29F | Brahan Patterson * Benson Bed Wb |
109616 | CYF163 | | Guildford | | Dennis Bros | Unknown/Unrecorded | Unknown /Unrecorded | C20F | Dennis Ace Munday Body |
106090 | DCT486 | 30 | Depot | Private | Crossley | DD42/5 | Willowbrook | H52R | |
109680 | DFW359 | | Blue Boar Cafe | | Bristol | L6B | Eastern Coach Works | B35R | At Blue Boar Motorway cafe |
106033 | DUX160 | 25 | Hastings | Wortham, Beckley,Westfield, Brede | Bedford | OB | Mulliner | C32F | J. Dengate
Mulliner B32F |
106051 | EDM600 | | Near Chatham Town Hall | Coach No.2 | Leyland | PS1/1 | Duple | C33F | Olson's Ley PS1 Duple |
106017 | EEH110 | | Wayfield | | Leyland | TS7 | Weymann | B32F | Contract Bus Services |
109681 | EOU448 | | Blue Boar Cafe | | Dennis Bros | Lancet III | Strachan | B32R | At Blue Boar Motorway cafe Race car transporter |
109619 | ETT950 | | Gillingham, The Lines | | Bristol | L5G | Beadle | B32R | Bristol L5G Mumford B31R ex Western National 256 |
319018 | EUG452X | 60 | Near Billabong, East Gippsland | | Mercedes Benz | PSU3Leopard 11m | Plaxton | C53F | Semi derelict Leyland PSU3B/4R Plaxton Body 729076 (3/1972)
EX WALLACE ARNOLD
Last reg in Victoria YBJ922
Year stated as 1978 so this
is probably when a Victoria roadworthy Cert was first issued.
Converted to a mobile home, Owners Son claimed 7 trips round Australia in 20 years. Brake parts were not available so it has not moved for over 10 years when this was taken. |
319021 | EUG452X | | Near Billabong, East Gippsland | | Leyland | PSU3Leopard 11m | Plaxton | B43DW | EX WALLACE ARNOLD
Last reg in Victoria YBJ922
Year stated as 1978 so this
is probably when a Victoria roadworthy Cert was first issued.
Converted to a mobile home, Owners Son claimed 7 trips round Australia in 20 years. Brake parts were not available so it has not moved for over 10 years when this was taken. |
316075 | EV6757 | 82 | Sandtoft | 3 Lyall Bay | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | B42D | Wellington N.Z. |
106020 | EWM379 | | Rochester Esplanade | Margos | Daimler | CWA6 | Duple | H54R | Margo's Bexlyhearth Daimler Utility body |
107003 | FCG276 | | Winchester | 7 Sparsholt | Leyland | PD1A Titan | Leyland | L53R | |
107522 | FDR53 | | | | AEC | Regal III | Unknown /Unrecorded | C | T H C AEC Regal III 1 1/2 decker Body by ? |
106027 | FEH823 | | Luton | - | Leyland | TS8 | Weymann | B32F | Olsen's Leyland Tiger ex PMT |
106012 | FEH830 | 128 | Luton | | Leyland | TS8 | Burlingham | B32F | CBS ex potteries 128 1938 TS8 With Burlingham 1949 B35F body |
107532 | GAW84 | | | Private | Commer | Avenger 6 cly Petrol | Unknown /Unrecorded | C32F | Newmans |
106013 | GCD676 | | Luton | | Leyland | TD7 | Park Royal Vehicles | H56R | CBS |
101920 | GKE65 | | Luton Depot | | Bristol | K5G | Weymann | SV | |
109668 | GOU842 | ex 142 | Supercoaches - Upchurch | | Dennis Bros | Lance K3 | East Lancs | L51R | Supercoaches Upchurch ex Aldershot & District Dennis K3 East Lancs |
109669 | GOU842 | ex 142 | Supercoaches - Upchurch | | Dennis Bros | Lance K3 | East Lancs | L51R | Supercoaches Upchurch ex Aldershot & District Dennis K3 East Lancs |
106089 | GOV399 | 33 | Depot | Hawkhurst | Bedford | Unknown/Unrecorded | Unknown /Unrecorded | B29F | May have been at Ticehurst |
109661 | GWR790 | | | Private | Leyland | PSUC1/2 Tiger Cub | Plaxton | C32F | Ley PS1 |
106029 | HBD546 | | | | Bedford | SB | Duple | C32F | T.G. Cox Streamline |
106047 | HDP197 | | | Travel by Road | AEC | Regal IV | Duple | C37C | Valdene |
106078 | HKR46 | | Dock Road Chatham | | Bristol | K6A | Weymann | H56R | Wards of Gillingham |
106079 | HKR55 | | Hastings | Private | Bristol | K6A | Weymann | H56R | Contract Bus Service |
109652 | HLW218 | ex RT231 | Alesbury | Buckingham | AEC | Regent III | Park Royal Vehicles | H56R | Red Rover ex LTE |
107531 | HMJ841 | | | Private | Albion | VT39 | Saunders | FC32F | Barlows |
109700 | HOT391 | H13 | Glostershire | 109 Cold Ash | Guy Motors | Arab III 6LW | Duple | H57R | |
109701 | HOT391 | H13 | Glostershire | 109 Cold Ash | Guy Motors | Arab III 6LW | Duple | H57R | |
106006 | HVT510 | | Mayweed Ave, Chatham | White's Stores Leyland LZ4 (Lion) | Leyland | Unknown/Unrecorded | Willowbrook | C32RD | |
106007 | HVT510 | | Mayweed Ave, Chatham | | Leyland | Unknown/Unrecorded | Willowbrook | C | |
106046 | HVT510 | | Weeds Wood, Chatham | Whites Stores | Leyland | Unknown/Unrecorded | Willowbrook | Store | |
109679 | JAP698 | | Leicester | Audawn Coaches | Harrington-Commer SC | Harrington Commer T48B | Harrington | C37C | Preserved by Harrington Group |
107521 | JEY656 | | | | AEC | Reliance | Plaxton | C41F | Fountains of Twickenham AEC / Plaxton Panorama |
106076 | JG7763 | | Guildford | | Commer | Unknown/Unrecorded | Unknown /Unrecorded | B20F | Ex Dengate Preserved |
106001 | JG9906 | | Mayweed Ave, Chatham | | Dennis Bros | Loline II (front ent) | Park Royal Vehicles | C32RD | With Bruce, Green Grocer ex East Kent |
106061 | JTX562 | | King George Rd Chatham | | Commer | Avenger 6 cly Petrol | Harrington | C28F | Commer Avenger Harrinton |
109662 | JUF800 | | Military Road, Chatham | Private | Commer | Avenger 6 cly Petrol | Grummet | C32F | Yew Tree Coaches. |
106054 | JXN940 | | Weeds Wood, Chatham | None | Beadle-Leyland SC | OB | Duple | C29F | ? ex Metro Police. new 11/1948 |
106064 | KAL133 | | Wayfield Rd, Chatham | | AEC | Regal III | Weymann | B32R | Wimpey Contractor |
109663 | KCN913 | | Brighton Coach Rally | Private | AEC | Reliance | Harrington | C41F | Northern - AEC Reliance/Harrington |
106024 | KCY942 | | Margate | | Bedford | SB | Duple | C32F | Ashline |
107515 | KGT599 | 82 | | Private | Bedford | SB | Duple | C37F | RACS Bed SB Duple Vega |
109689 | KHN211 | | | workman | Bristol | L5G | Eastern Coach Works | B35R | ex United |
109684 | KHU623 | | Sparkford Depot | Castle Carey | Bristol | K6A | Eastern Coach Works | L55R | on service ramp |
109601 | KHW241 | | | | Leyland | PD1A Titan | Bristol | H56R | Banfields - EX Bristol C4000 |
316062 | KIG7214 | | Devon | | Setra (Daimler AG) | StreetDeck | Unknown /Unrecorded | C49FT | Buchanan's
Formally SIL7028
Setra S415GT-HD
integrated body |
106028 | KKE173 | | | | Bedford | OB | Duple | C29F | F.A. Brooks from new Nov 1947 |
106034 | KKL691 | 31 | Hastings | | Bedford | OB | Duple | C29F | J. Newmans ??
New to Greenough, Dartford Feb 1948 |
106000 | KKM471 | | | Private | Bedford | OB | Duple | C29F | Busy Bee New 7/48 |
106015 | KKO193 | | Chatham | Circular Tour | Bedford | OB | Duple | C29F | Melody Coaches New May 1948 |
106042 | KKT590 | | | None | Bedford | OB | Duple | C29F | new 11/4Possibly with Warrens, Ticehurst |
106500 | KUF51 | | Brighton | Day Tour | Leyland | Unknown/Unrecorded | Harrington | | Unique, Brighton Leyland Comet/ |
109624 | KW1961 | | VPVS Crystal Palace | Bradford | Leyland | Unknown/Unrecorded | Unknown /Unrecorded | B35F | Ley PLSC3 (Lion) |
107534 | KXU672 | 72 | Luton? | Luton | Leyland | Unknown/Unrecorded | Wendover | | Leyland Comet front |
109612 | KXW125 | | Upminster, Essex | Super | AEC | Regal III | Weymann | H56R | Supercoaches, Upminster. EX RT2496 - Weyman RT9 body |
109635 | KXW125 | exRT2496 | Depot | Supercoaches | AEC | Regal III | Weymann | H56R | Supercoaches Upchurch ex LTE |
109670 | KXW125 | | Supercoaches - Upchurch | | AEC | Regal III | Weymann | H56R | Supercoaches Upchurch ex LTE RT2496 |
106052 | KYC261 | | Detling | Coaches | Maudsley | Regal III | Duple | C??F | Cementation, Maudsley Marathon III |
109605 | LBH575 | | Alyesbury | Chesham | Bedford | OB | Duple | B29F | Rover Bus Service |
107530 | LJH576 | | | | Dennis Bros | Lancet III | Duple | C32F | Bournes Coaches 11/1949 |
106026 | LKN941 | | Margate | | Bedford | OB | Duple | C29F | F.A.Brooks |
106056 | LKN948 | | ? | Private | Bedford | OB | Mulliner | B31F | E.Banks Sturry, Kent Bed OB Mulliner?? |
109676 | LNV302 | 55 | Northampyo | Private | AEC | Unknown/Unrecorded | Unknown /Unrecorded | C41F | York Bros. |
316089 | LP12BUS | | Burton-on-the-Water | 802 Burton | Optare | Unknown/Unrecorded | Optare | B31F | |
109602 | LPT308 | | Weeds Wood | | Leyland | PS1/1 | Unknown /Unrecorded | FC33F | Empires
Body by Associated Coachbuilders |
107516 | LPT308 | | Gillingham Green | | Leyland | PS1/1 | Unknown /Unrecorded | C??C | Empires Best Leyland PS1/1 Body by Associated Coachbuilders |
107529 | LUC220 | ex RF20 | Depot | | AEC | Regal IV | Metro-Cammel-Waymann | B35F | SUPER COACHES Essex |
107528 | LXJ318 | | Lea Valley Coaches Yard | | Albion | SB | Mulliner | B34F | J. McGregor Ltd, Market Place, Ambleside Bedford SB1 |
107514 | LXV211 | K211 | St Peters Square, Bedford | 203 Hitchen | Guy Motors | Arab III 6LW | Willowbrook | H53F | |
107015 | MAA4 | | Winchester | | Leyland | PSUC1/2 Tiger Cub | Weymann | | Poor Quality |
107527 | MAW627 | | | | Commer | Avenger 6 cly Petrol | Unknown /Unrecorded | B32F | Hornchurch Coaches. Commer Av III Whitson C41F |
109677 | MHN480 | | Blue Boar motorway cafe | Private Blackpool | Bristol | L6G | Harrington | C30R | ex United Automobile BBT5 |
106053 | MKK485 | | Davis Estate, Chatham | Private | Austin | Unknown/Unrecorded | Austin K4 | C29F | Medway Valley Coaches, Austin K4 |
107513 | MLF726 | K26 | St Peters Square, Bedford | 103 Rushden | Leyland | PSU1/15 Royal Tiger | Wendover | C39C | |
107022 | MPE296 | | Guildford | | Austin | Unknown/Unrecorded | Plaxton | C29F | Mulliner body? |
106002 | MPF536 | | Luton | | Maudsley | Regal III | Unknown /Unrecorded | C32F | K.W.Washington 107 Albany Road, Chatham Maudsley |
109672 | MPR705 | | Rochester | London | Bedford | SB | Plaxton | C41F | Bere Regis & Dist. Bed Plaxtom |
109608 | MUX796 | | | Express London | Leyland | PSUC1/2 Tiger Cub | Burlingham | C41F | Bere regis & District |
107524 | MWL989 | | | | AEC | Regent III | Northern Coachbuilders | L53R | Street's Coaches, Hertford |
107500 | MXB462 | | | Private | AEC | Regal IV | Duple | C??C | Timpsons SE6 |
107523 | MXL209 | | | Private | Bedford | SB | Thurgood | C35F | Smith's |
107005 | NHO101 | | Winchester | 3 Stanmore | Leyland | PSUC1/2 Tiger Cub | Weymann | B41F | |
109650 | NJO720 | 720 | Alyesbury | Grendon Underwood | AEC | Regal III | Willowbrook | B32F | City of Oxford AEC Regal III Willowbrook 1949 |
106031 | NNT666 | | Maidstone | Hudson's | Bedford | SB | Duple | C41F | Hudson's 88 Pier Ave, Herne Bay |
107520 | NUR659 | | Hertford | Private | Guy Motors | Arab III 6LW | Thurgood | C F | Cannon's Guy |
107519 | NUR659 | | Hertford | Private | Guy Motors | Arab III 6LW | Thurgood | C F | Cannon's Guy |
106504 | NXL847 | | | | AEC | Regal III | Duple | | Eastern Belle |
109604 | OEH94 | | Wellyne | Private | Leyland | PS1/1 | Unknown /Unrecorded | C32F | Parkinson ACB boy |
106011 | OMT367 | | | | Maudsley | Regal III | Strachan | C F | AEC |
316072 | OU05AVD | | Norwich | X40 | Volvo | B7TL | East Lancs | CH63/39F | Sanders Coaches |
106503 | OWT367 | | | | AEC | Unknown/Unrecorded | Unknown /Unrecorded | C35C | |
106502 | PFX5 | | | London | Beadle-Commer SC | SB | Plaxton | C41C | Troop Dorchester |
107016 | POU494 | | Winchester | | Leyland | PD2/20 | East Lancs | | |
107004 | POU495 | | Winchester | | Leyland | PD2/20 | East Lancs | L53R | |
107525 | PPU700 | | | | Commer | Avenger 6 cly Petrol | Unknown /Unrecorded | B33F | Hull's Lea Valley Coaches Body All Weather |
109654 | PPU700 | | | Private | Commer | Avenger 6 cly Petrol | Unknown /Unrecorded | B33F | Lea Valley Coaches Commer/Allweather |
109621 | RC4644 | | Weeds Wood, Chatham | | AEC | Regent | Willowbrook | L55R | AEC Regent 1937 Willowbrook L55R 1950 ex Trent |
109685 | RC8749 | | Weeds Woods, Chatham | | AEC | Regal II | Willowbrook | B34F | Ex Trent built 1946 sold 1960 |
109686 | RC8749 | | Weeds Woods, Chathan | | AEC | Regal II | Willowbrook | B34F | Ex Trent built 1946 sold 1960 |
108026 | RRC85 | 454 | Leicester | 625 Loughbrough | Leyland | PDR1/1 Atlantean | Roe, Leeds | | |
109691 | SEN920 | | Hastings | Private | Bedford | PD2/30 | Duple | C49F | Overland Preston |
109664 | SJY380 | | Brighton Coach Rally | Embankment | Albion | Nimbus | Unknown /Unrecorded | B29F | Embankment Motors - Plymouth Alibion Nimbus NS3N Embankment body 1960 |
107518 | SME552 | | | | Commer | Unknown/Unrecorded | Park Royal Vehicles | C | Les Horrigan. Ex BEA Commer Commando |
106041 | SMU596 | | | | Leyland | PSU1/13 Royal Tiger | Gurney-Nutting | C37C | Smith of Sittingbourne Leyland PSU1/13 Gurney Nutting |
106023 | SMY590 | | Chatham | Private | Bedford | OB | Duple | C29F | Coleman, Chatham Bedford OB Duple |
109690 | SRN919 | | Hastings | Private Party Tour | Bedford | VAL | Duple | | Overland Preston |
321033 | STAR25 | | | | Bonluck | Unknown/Unrecorded | Unknown /Unrecorded | C40F | Operator Southern Star Coaches, Sandringham
Registration STAR25
Chassis Type Bonluck JXK6960 “Senator 9”
Chassis No LA9C19RW2EBJXK203
Body Manufacturer Bonluck
Body No -
Body Date 7.2014
|
106014 | TMV994 | | Luton | Private | Leyland | PS1/1 | Duple | C32F | Olsen Bros |
109665 | TUH2 | | Brighton Coach Rally | Brighton Ralley | Albion | Nimbus | Harrington | C30F | Western Welsh - Albion Nimbus |
109687 | UAF282 | | | Private | AEC | Reliance | Burlingham | c41f | Premier Cambridge |
106030 | UAP83 | | Brighton | Olson Bros | Ford Motor Co. | Thames | Burlingham | C41F | Olson Bros |
109606 | UBH697 | | Alyesbury | Chesham | Bedford | SB | Duple | B37F | Rover Bus Services |
109671 | UHT573 | | Strood | | Commer | TS3 Integrated | Beadle | C35C | Eversons Beadle/ Commer TS3 semi Chassisless |
106080 | UKO666 | | Chatham | Private | Bedford | SB | Duple | C35F | |
109678 | URY999 | | Leicester | Leicester | AEC | Reliance | Plaxton | C41F | Staw's of Leicester. Winner Brighton Coach Rally 1959. Very early Plaxton Panorama |
312037 | Var | Var | Yard, Colchester Road, Kilsyth | | Unkown / Unrecorded | Unknown/Unrecorded | Unknown /Unrecorded | Var | Many old and working Buses/Coaches |
312038 | Var | Var | Yard, Colchester Road Kilsyth | | Scania | Unknown/Unrecorded | Unknown /Unrecorded | B43DW | different view |
106077 | VJG911 | | London | | Trojan | Unknown/Unrecorded | Unknown /Unrecorded | C15F | Bishop's Canterbury |
107001 | WCG103 | | Winchester | Broadway | Leyland | PSUC1/1 Tiger Cub | Metro-Cammel-Waymann | B | |
109702 | XMT56 | | Kings Cross | 38 London Kings X | AEC | Regal IV | Burlingham | C41C | |
109715 | XRY466 | | Leicester | Mason's | Bedford | SB | Leyland | C41F | |
107502 | XXT517 | | Brighton Coach Rally | | AEC | Reliance | Harrington | C41F | Timpson SE6 |
107000 | YAA200 | | Brighton Coach Rally | | AEC | Reliance | Harrington | C41F | Creamline |
316068 | YJ56WVB | 408 | Norwich | 52 Blomfield Heath | Optare | X1200 | Optare | B42F | |
107019 | YMO324 | 74 | Newbury Depot | Reliance | Bedford | SB | Duple | C39F | SB1 |
107020 | YMO324 | 74 | Newbury | Reliance | Bedford | SB | Duple | C39F | |
316090 | YT13AOF | | Swanage | | Scania | K360IB4 | Optare | C54FT | Silverdale of Nottingham |
316041 | YUI065 | | Monbulk | | Isuzu | Unknown/Unrecorded | Custom Coach Builders | B57F | Was 2134AO Seymour |
107900 | YXH869 | | Brighton | | Bedford | SB | Harrington | C??F | Neal of Teddington |